POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Edman | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .274 |
D. Carlson | RF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .281 |
P. Goldschmidt | 1B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .214 |
N. Arenado | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .255 |
P. DeJong | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .165 |
T. O'Neill | LF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .241 |
A. Knizner | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .303 |
H. Bader | CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .250 |
M. Carpenter | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .116 |
J. Williams | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .169 |
Totals | 36 | 7 | 10 | 6 | 1 | 10 | 15 | ||
Batting | |||||||||
2B - Dylan Carlson (6), Nolan Arenado 2 (8) | |||||||||
HR - Tyler O'Neill (5), Matthew Carpenter (3) | |||||||||
TB - Thomas Edman 1, Dylan Carlson 2, Nolan Arenado 4, Tyler O'Neill 6, Andrew Knizner 1, Harrison Bader 1, Matthew Carpenter 4 | |||||||||
RBI - Nolan Arenado 2 (15), Tyler O'Neill (8), Matthew Carpenter 3 (10) | |||||||||
2-Out RBI - Nolan Arenado 2 (5), Matthew Carpenter 3 (6) | |||||||||
Runners left in scoring position, 2 out - Thomas Edman (11), Paul DeJong 2 (15), Harrison Bader (1) | |||||||||
GIDP - Dylan Carlson (2) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Tyler O'Neill (2 off Underwood Jr./Stallings) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - John Gant (Tom at 3) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Frazier | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .299 |
E. González | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .228 |
B. Reynolds | CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .278 |
C. Moran | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
J. Stallings | C | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .238 |
G. Polanco | RF | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .203 |
K. Newman | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .205 |
B. Tom | LF | 1 | 0 | 0 | 0 | 3 | 1 | 2 | .000 |
W. Difo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
T. Frazier | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
P. Evans | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
Totals | 28 | 3 | 4 | 1 | 9 | 5 | 18 | ||
Batting | |||||||||
TB - Adam Frazier 1, Kevin Newman 2, Wilmer Difo 1 | |||||||||
RBI - Kevin Newman (6) | |||||||||
2-Out RBI - Kevin Newman (3) | |||||||||
Runners left in scoring position, 2 out - Adam Frazier (12), Bryan Reynolds (8), Kevin Newman (6), Blaze Tom (1) | |||||||||
GIDP - Erik González (3) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Gregory Polanco (2 off Gant/Knizner) | |||||||||
Fielding | |||||||||
E - Adam Frazier (2) | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Gant (W 2-2) | 5 .0 | 3 | 1 | 1 | 5 | 2 | 0 | 2.16 |
J. Webb | 0 .2 | 1 | 2 | 2 | 2 | 0 | 0 | 9.72 |
K. Whitley (H 1) | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
G. Cabrera (H 4) | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.92 |
R. Helsley | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.26 |
WP - Kodi Whitley | ||||||||
Pitches-Strikes - John Gant 99-55, Jon Webb 27-13, Kodi Whitley 8-3, Génesis Cabrera 26-15, Ryan Helsley 16-12 | ||||||||
Ground Balls-Fly Balls - John Gant 8-1, Jon Webb 1-0, Kodi Whitley 1-0, Génesis Cabrera 2-1, Ryan Helsley 2-0 | ||||||||
Batters Faced - John Gant 21, Jon Webb 5, Kodi Whitley 2, Génesis Cabrera 6, Ryan Helsley 4 | ||||||||
Inherited Runners-Scored - Kodi Whitley 3-2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Brubaker (L 2-2) | 5 .0 | 7 | 3 | 3 | 0 | 7 | 1 | 2.63 | |
D. Underwood Jr. | 1 .0 | 2 | 3 | 3 | 1 | 0 | 1 | 3.86 | |
D. Bednar | 2 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.86 | |
C. Holmes | 1 .0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.02 | |
HBP - Justin Williams (by Holmes), Thomas Edman (by Holmes) | |||||||||
Pitches-Strikes - Jonathan Brubaker 80-52, Duane Underwood Jr. 18-11, David Bednar 20-17, Clayton Holmes 13-6 | |||||||||
Ground Balls-Fly Balls - Jonathan Brubaker 4-0, Duane Underwood Jr. 0-2, David Bednar 2-0, Clayton Holmes 3-0 | |||||||||
Batters Faced - Jonathan Brubaker 22, Duane Underwood Jr. 6, David Bednar 7, Clayton Holmes 5 |