POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Wong | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .192 |
M. Schrock | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
T. Edman | SS | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .200 |
H. Bader | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
P. Goldschmidt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .333 |
T. O'Neill | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .240 |
M. Carpenter | 3B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .192 |
D. Carlson | CF -RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .200 |
A. Knizner | C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
W. Fowler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
B. Miller | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
J. Nogowski | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
Totals | 33 | 2 | 6 | 2 | 3 | 5 | 15 | ||
Batting | |||||||||
TB - Kolten Wong 1, Paul Goldschmidt 1, Matthew Carpenter 1, Dylan Carlson 1, William Fowler 1, John Nogowski 1 | |||||||||
RBI - Matthew Carpenter 2 (6) | |||||||||
2-Out RBI - Matthew Carpenter 2 (4) | |||||||||
Runners left in scoring position, 2 out - Thomas Edman (3), Dylan Carlson (2) | |||||||||
Team LOB - 15 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Anderson | SS | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
Y. Moncada | 3B | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .259 |
Y. Grandal | C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .230 |
J. Abreu | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .250 |
E. Jiménez | LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .280 |
E. Encarnación | DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .149 |
L. Robert | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
N. Mazara | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .179 |
D. Mendick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .277 |
Totals | 30 | 7 | 8 | 7 | 2 | 10 | 4 | ||
Batting | |||||||||
HR - Yoán Moncada (4), Yasmani Grandal (1), José Abreu (4), Eloy Jiménez (7) | |||||||||
TB - Timothy Anderson 1, Yoán Moncada 4, Yasmani Grandal 4, José Abreu 4, Eloy Jiménez 5, Nomar Mazara 1, Daniel Mendick 1 | |||||||||
RBI - Yoán Moncada 3 (11), Yasmani Grandal (10), José Abreu (13), Eloy Jiménez 2 (17) | |||||||||
2-Out RBI - Yoán Moncada 3 (7), Yasmani Grandal (6), José Abreu (5), Eloy Jiménez 2 (12) | |||||||||
Runners left in scoring position, 2 out - Edwin Encarnación (9) | |||||||||
Team LOB - 4 | |||||||||
Baserunning | |||||||||
SB - Timothy Anderson (2 off Hudson/Knizner) | |||||||||
CS - Daniel Mendick (2 off Ramirez/Knizner), Luis Robert (2 off Elledge/Knizner) | |||||||||
Fielding | |||||||||
Outfield Assists - José Abreu (Nogowski at Home) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Hudson (L 0-2) | 4 .0 | 2 | 1 | 1 | 1 | 3 | 0 | 5.40 |
R. Ramirez | 0 .2 | 6 | 6 | 6 | 1 | 1 | 4 | 81.00 |
S. Elledge | 2 .1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
R. Kaminsky | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - Roel Ramirez | ||||||||
Pitches-Strikes - Dakota Hudson 55-34, Roel Ramirez 30-17, Seth Elledge 25-16, Robert Kaminsky 8-6 | ||||||||
Ground Balls-Fly Balls - Dakota Hudson 5-4, Roel Ramirez 0-0, Seth Elledge 0-0, Robert Kaminsky 2-0 | ||||||||
Batters Faced - Dakota Hudson 15, Roel Ramirez 8, Seth Elledge 7, Robert Kaminsky 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Keuchel (W 3-2) | 5 .2 | 4 | 2 | 2 | 2 | 1 | 0 | 3.07 |
J. Cordero | 1 .1 | 1 | 0 | 0 | 1 | 2 | 0 | 7.00 |
M. Foster | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R. Detwiler | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Pitches-Strikes - Dallas Keuchel 93-57, Jimmy Cordero 22-12, Matthew Foster 11-7, Ross Detwiler 9-7 | ||||||||
Ground Balls-Fly Balls - Dallas Keuchel 10-1, Jimmy Cordero 1-0, Matthew Foster 0-2, Ross Detwiler 0-0 | ||||||||
Batters Faced - Dallas Keuchel 23, Jimmy Cordero 6, Matthew Foster 4, Ross Detwiler 3 | ||||||||
Inherited Runners-Scored - Jimmy Cordero 2-0 |