POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Y. Moncada | 2B | 5 | 0 | 0 | 0 | 0 | 4 | 2 | .241 |
Y. Sánchez | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .281 |
J. Abreu | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
M. Davidson | DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .245 |
J. Rondon | PR -DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
K. Smith | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .375 |
T. Anderson | SS | 4 | 1 | 2 | 3 | 0 | 2 | 2 | .242 |
A. Engel | CF | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .228 |
C. Tilson | LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .219 |
T. Thompson | RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .128 |
Totals | 35 | 5 | 9 | 4 | 2 | 13 | 11 | ||
Batting | |||||||||
2B - Matthew Davidson (7), Charles Tilson (1) | |||||||||
TB - Yolmer Sánchez 1, José Abreu 1, Matthew Davidson 2, Kevan Smith 2, Timothy Anderson 2, Charles Tilson 2, Trayce Thompson 1 | |||||||||
RBI - Timothy Anderson 3 (25), Adam Engel (14) | |||||||||
2-Out RBI - Timothy Anderson (16) | |||||||||
Runners left in scoring position, 2 out - Yoan Moncada 2 (26), Charles Tilson 2 (7) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Trayce Thompson (2 off Odorizzi/Garver), Timothy Anderson (3 off Pressly/Garver) | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Héctor Santiago (Garver at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Dozier | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .243 |
E. Rosario | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .307 |
E. Escobar | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .282 |
M. Kepler | RF | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .238 |
M. Sano | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .202 |
R. Grossman | DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .234 |
M. Garver | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .229 |
E. Adrianza | SS | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .233 |
L. Morrison | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .195 |
R. LaMarre | CF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .284 |
Totals | 33 | 2 | 8 | 2 | 5 | 10 | 16 | ||
Batting | |||||||||
2B - Eduardo Escobar (24), Mitchell Garver (6), Ehire Adrianza 2 (11) | |||||||||
TB - James Dozier 1, Eduardo Escobar 2, Robert Grossman 1, Mitchell Garver 3, Ehire Adrianza 4, Ryan LaMarre 1 | |||||||||
RBI - Ehire Adrianza (8), Ryan LaMarre (7) | |||||||||
2-Out RBI - Ryan LaMarre (3) | |||||||||
Runners left in scoring position, 2 out - Eddie Rosario 2 (22), Maximilian Kepler (18), Miguel Sano (13) | |||||||||
GIDP - Maximilian Kepler (6), Miguel Sano (6) | |||||||||
Team LOB - 16 | |||||||||
Fielding | |||||||||
E - Eddie Rosario (3) | |||||||||
Outfield Assists - Eddie Rosario (Anderson at 2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
H. Santiago (W 2-2) | 5 .0 | 6 | 2 | 2 | 3 | 2 | 0 | 4.96 |
B. Rondon (H 4) | 1 .1 | 1 | 0 | 0 | 1 | 3 | 0 | 3.92 |
J. Fry (H 5) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.45 |
N. Jones (H 4) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.74 |
J. Soria (S 6) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.57 |
Pitches-Strikes - Héctor Santiago 104-63, Bruce Rondon 24-15, Jace Fry 16-9, Nathan Jones 13-7, Joakim Soria 17-12 | ||||||||
Ground Balls-Fly Balls - Héctor Santiago 5-4, Bruce Rondon 0-1, Jace Fry 0-1, Nathan Jones 0-1, Joakim Soria 0-0 | ||||||||
Batters Faced - Héctor Santiago 22, Bruce Rondon 6, Jace Fry 3, Nathan Jones 3, Joakim Soria 4 | ||||||||
Inherited Runners-Scored - Jace Fry 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Odorizzi (L 3-3) | 5 .0 | 6 | 3 | 3 | 1 | 7 | 0 | 4.24 |
T. Pressly (BS 3) | 1 .0 | 2 | 2 | 2 | 0 | 2 | 0 | 3.26 |
T. Rogers | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.74 |
T. Hildenberger | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.61 |
A. Reed | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.93 |
WP - Thomas Pressly | ||||||||
Pitches-Strikes - Jacob Odorizzi 99-62, Thomas Pressly 19-13, Taylor Rogers 15-11, Trevor Hildenberger 23-16, Addison Reed 15-10 | ||||||||
Ground Balls-Fly Balls - Jacob Odorizzi 4-2, Thomas Pressly 1-0, Taylor Rogers 0-1, Trevor Hildenberger 1-2, Addison Reed 2-0 | ||||||||
Batters Faced - Jacob Odorizzi 21, Thomas Pressly 5, Taylor Rogers 3, Trevor Hildenberger 6, Addison Reed 3 | ||||||||
Inherited Runners-Scored - Thomas Pressly 2-2 |