ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -138 | 9o (2) | -1.5 | |
WAS | +130 | 9u | 1.5 (8.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Giles | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
P. Orr | PH -2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
E. Renteria | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .293 |
T. Pena | PH -SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
C. Jones | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .318 |
W. Aybar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
A. Jones | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .257 |
M. Diaz | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .332 |
B. McCann | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .327 |
B. Pena | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
J. Francoeur | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
P. Moylan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. LaRoche | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .290 |
R. Langerhans | LF -CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .235 |
C. James | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .032 |
J. Devine | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Thorman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
K. Barry | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Ray | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Ward | PH -LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Totals | 32 | 2 | 4 | 2 | 0 | 6 | 6 | ||
Batting | |||||||||
2B - Edgar Renteria (36), Ryan Langerhans (15) | |||||||||
TB - Edgar Renteria 2, Chipper Jones 1, Brian McCann 1, Ryan Langerhans 2 | |||||||||
RBI - Pete Orr (8), Brian McCann (77) | |||||||||
2-Out RBI - Brian McCann (38) | |||||||||
Runners left in scoring position, 2 out - Adam LaRoche (54) | |||||||||
Team LOB - 6 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Soriano | LF | 5 | 0 | 1 | 2 | 0 | 3 | 4 | .284 |
F. Lopez | SS | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .284 |
R. Zimmerman | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .281 |
N. Johnson | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | .293 |
A. Kearns | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .255 |
J. Vidro | 2B | 4 | 1 | 1 | 2 | 1 | 1 | 2 | .286 |
B. Harper | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .345 |
N. Logan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .304 |
B. Perez | SP | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
G. Lombard | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
S. Rivera | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Fick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .259 |
R. Wagner | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
J. Bergmann | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 10 | 9 | 8 | 9 | 18 | ||
Batting | |||||||||
2B - Alfonso Soriano (39), Ryan Zimmerman (42), Austin Kearns (12) | |||||||||
HR - Nick Johnson (23), Jose Vidro (7) | |||||||||
TB - Alfonso Soriano 2, Ryan Zimmerman 3, Nick Johnson 5, Austin Kearns 3, Jose Vidro 4, Brandon Harper 1, Nook Logan 1 | |||||||||
RBI - Alfonso Soriano 2 (93), Ryan Zimmerman (98), Nick Johnson (77), Austin Kearns (34), Jose Vidro 2 (45), Brandon Harper (5), Nook Logan (7) | |||||||||
2-Out RBI - Alfonso Soriano 2 (30), Ryan Zimmerman (31) | |||||||||
Runners left in scoring position, 2 out - Alfonso Soriano 2 (51), Ryan Zimmerman (59), Nick Johnson (58), Beltran Perez 2 (2) | |||||||||
SF - Brandon Harper (1) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - George Lombard (2nd off Barry/McCann), George Lombard (3rd off Barry/McCann) | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. James | 4 .1 | 5 | 5 | 5 | 6 | 7 | 2 | 3.62 | |
J. Devine | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.81 | |
K. Barry | 1 .1 | 4 | 4 | 4 | 1 | 1 | 0 | 5.76 | |
K. Ray | 0 .2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.66 | |
P. Moylan | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
IBB - Jose Vidro (by James) | |||||||||
Pitches-Strikes - Chuck James 105-64, Joseph Devine 10-7, Kevin Barry 38-26, Ken Ray 10-5, Peter Moylan 15-10 | |||||||||
Ground Balls-Fly Balls - Chuck James 2-4, Joseph Devine 0-2, Kevin Barry 0-3, Ken Ray 0-1, Peter Moylan 2-1 | |||||||||
Batters Faced - Chuck James 24, Joseph Devine 2, Kevin Barry 9, Ken Ray 4, Peter Moylan 3 | |||||||||
Inherited Runners-Scored - Ken Ray 2-2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Perez | 6 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.77 |
S. Rivera | 1 .0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.88 |
R. Wagner | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.73 |
J. Bergmann | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.67 |
Pitches-Strikes - Beltran Perez 70-40, Saul Rivera 22-13, Ryan Wagner 14-9, Jason Bergmann 9-7 | ||||||||
Ground Balls-Fly Balls - Beltran Perez 6-9, Saul Rivera 0-1, Ryan Wagner 3-0, Jason Bergmann 1-1 | ||||||||
Batters Faced - Beltran Perez 19, Saul Rivera 6, Ryan Wagner 4, Jason Bergmann 3 |