ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PIT | +177 | 8.5o (0.5) | 1.5 (2.5) | |
ATL | -185 | 8.5u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Duffy | CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .210 |
J. Wilson | SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .274 |
F. Sanchez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .347 |
J. Bay | LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .294 |
X. Nady | 1B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .324 |
R. Paulino | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .310 |
J. Castillo | 2B | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .266 |
J. Bautista | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .253 |
I. Snell | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .073 |
J. Grabow | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Capps | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Torres | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
R. Doumit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
R. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Gonzalez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 5 | 9 | 5 | 2 | 9 | 10 | ||
Batting | |||||||||
2B - Jason Bay (24), Jose Bautista 2 (16) | |||||||||
3B - Chris Duffy (2) | |||||||||
HR - Freddy Sanchez (6), Jason Bay (28) | |||||||||
TB - Chris Duffy 3, Jack Wilson 1, Freddy Sanchez 4, Jason Bay 6, Xavier Nady 1, Ronny Paulino 1, Jose Bautista 4 | |||||||||
RBI - Chris Duffy (8), Freddy Sanchez (66), Jason Bay 2 (89), Jose Castillo (57) | |||||||||
2-Out RBI - Freddy Sanchez (26) | |||||||||
Runners left in scoring position, 2 out - Ian Snell 2 (5) | |||||||||
S - Ian Snell (8) | |||||||||
SF - Jose Castillo (5) | |||||||||
GIDP - Freddy Sanchez (7), Jose Castillo (15) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
CS - Rajai Davis (2nd off Ray/Pratt) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Prado | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
E. Renteria | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .299 |
C. Jones | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .323 |
A. Jones | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .266 |
B. McCann | C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .337 |
T. Pena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
T. Pratt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
J. Francoeur | RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .257 |
A. LaRoche | 1B | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .273 |
M. Diaz | LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .339 |
T. Hudson | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
C. Paronto | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Orr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
T. Yates | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Ray | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Giles | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
Totals | 30 | 4 | 6 | 4 | 4 | 10 | 8 | ||
Batting | |||||||||
HR - Chipper Jones (19), Adam LaRoche (26) | |||||||||
TB - Edgar Renteria 1, Chipper Jones 4, Brian McCann 1, Adam LaRoche 4, Matt Diaz 1, Pete Orr 1 | |||||||||
RBI - Chipper Jones (68), Brian McCann (63), Adam LaRoche 2 (70) | |||||||||
2-Out RBI - Brian McCann (34), Adam LaRoche (23) | |||||||||
Runners left in scoring position, 2 out - Martin Prado (1), Chipper Jones (31), Matt Diaz 2 (19) | |||||||||
S - Martin Prado (1), Tim Hudson (13) | |||||||||
GIDP - Jeff Francoeur (11) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
I. Snell | 5 .2 | 5 | 4 | 4 | 2 | 6 | 2 | 4.58 |
J. Grabow | 0 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.02 |
M. Capps | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.63 |
S. Torres | 1 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.95 |
M. Gonzalez | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.21 |
Pitches-Strikes - Ian Snell 95-62, John Grabow 4-0, Matt Capps 11-8, Salomon Torres 16-10, Michael Gonzalez 11-9 | ||||||||
Ground Balls-Fly Balls - Ian Snell 5-6, John Grabow 0-0, Matt Capps 1-1, Salomon Torres 4-0, Michael Gonzalez 0-0 | ||||||||
Batters Faced - Ian Snell 24, John Grabow 1, Matt Capps 4, Salomon Torres 4, Michael Gonzalez 3 | ||||||||
Inherited Runners-Scored - John Grabow 3-1, Matt Capps 3-0, Salomon Torres 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
T. Hudson | 6 .0 | 8 | 4 | 4 | 2 | 5 | 1 | 4.82 | |
C. Paronto | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.64 | |
T. Yates | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.32 | |
K. Ray | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.95 | |
IBB - Ronny Paulino (by Hudson) | |||||||||
Pitches-Strikes - Tim Hudson 93-64, Chad Paronto 21-12, Tyler Yates 13-10, Ken Ray 17-11 | |||||||||
Ground Balls-Fly Balls - Tim Hudson 9-4, Chad Paronto 3-0, Tyler Yates 0-0, Ken Ray 0-1 | |||||||||
Batters Faced - Tim Hudson 27, Chad Paronto 4, Tyler Yates 3, Ken Ray 3 |