POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Pederson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .225 |
F. Gutiérrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
C. Seager | SS | 4 | 2 | 1 | 2 | 1 | 1 | 4 | .283 |
J. Turner | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .359 |
C. Bellinger | LF | 4 | 0 | 2 | 1 | 1 | 2 | 1 | .319 |
Y. Grandal | C | 4 | 0 | 3 | 1 | 1 | 0 | 2 | .292 |
C. Taylor | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .297 |
C. Utley | 1B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .194 |
Y. Puig | RF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .250 |
S. Van Slyke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .139 |
E. Hernández | PH -CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .238 |
Totals | 38 | 6 | 12 | 6 | 6 | 10 | 23 | ||
Batting | |||||||||
2B - Cody Bellinger (3) | |||||||||
HR - Corey Seager (6), Yasiel Puig (7) | |||||||||
TB - Corey Seager 4, Justin Turner 2, Cody Bellinger 3, Yasmani Grandal 3, Christopher Taylor 1, Chase Utley 1, Yasiel Puig 5 | |||||||||
RBI - Corey Seager 2 (21), Justin Turner (17), Cody Bellinger (19), Yasmani Grandal (17), Yasiel Puig (20) | |||||||||
2-Out RBI - Justin Turner (6), Cody Bellinger (7) | |||||||||
Runners left in scoring position, 2 out - Corey Seager 2 (9), Yasmani Grandal (13), Christopher Taylor (6), Chase Utley 2 (9) | |||||||||
Team LOB - 23 | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
PO - David Hatcher (Desmond at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Blackmon | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .311 |
D. LeMahieu | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .290 |
N. Arenado | 3B | 4 | 2 | 2 | 3 | 0 | 1 | 4 | .301 |
M. Reynolds | 1B | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .328 |
I. Desmond | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .304 |
C. González | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .211 |
P. Valaika | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | .268 |
D. Garneau | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .206 |
G. Parra | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
R. Tapia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 13 | 9 | 2 | 6 | 10 | ||
Batting | |||||||||
2B - Nolan Arenado (12) | |||||||||
HR - Nolan Arenado (9), Patrick Valaika 2 (3) | |||||||||
TB - Charles Blackmon 3, David LeMahieu 3, Nolan Arenado 6, Mark Reynolds 1, Ian Desmond 1, Carlos González 1, Patrick Valaika 8 | |||||||||
RBI - Nolan Arenado 3 (25), Mark Reynolds 2 (33), Patrick Valaika 4 (9) | |||||||||
Runners left in scoring position, 2 out - Mark Reynolds (11) | |||||||||
GIDP - Mark Reynolds (5), Ian Desmond (2) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
CS - David LeMahieu (2 off Urías/Grandal) | |||||||||
PO - Ian Desmond (1 by Hatcher) | |||||||||
Fielding | |||||||||
PB - Dustin Garneau (5) | |||||||||
DP - 1 | |||||||||
Outfield Assists - Nolan Arenado (Grandal at 3) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Urías (L 0-1) | 4 .0 | 7 | 6 | 6 | 1 | 1 | 1 | 3.43 | |
S. Romo | 1 .0 | 1 | 1 | 1 | 0 | 2 | 1 | 8.03 | |
L. Avilán | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
T. Stripling | 1 .2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.48 | |
D. Hatcher | 1 .0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.79 | |
HBP - Charles Blackmon (by Urías) | |||||||||
Pitches-Strikes - Julio Urías 0-0, Sergio Romo 0-0, Luis Avilán 0-0, Thomas Stripling 0-0, David Hatcher 0-0 | |||||||||
Ground Balls-Fly Balls - Julio Urías 5-4, Sergio Romo 0-0, Luis Avilán 1-0, Thomas Stripling 1-0, David Hatcher 1-0 | |||||||||
Batters Faced - Julio Urías 19, Sergio Romo 4, Luis Avilán 1, Thomas Stripling 7, David Hatcher 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Senzatela (W 5-1) | 5 .0 | 7 | 4 | 4 | 3 | 5 | 2 | 3.21 |
S. Oberg (H 3) | 0 .1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 |
C. Rusin (H 2) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
M. Dunn (H 8) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.60 |
A. Ottavino (H 11) | 0 .1 | 2 | 2 | 2 | 1 | 0 | 0 | 3.68 |
J. McGee (H 3) | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.51 |
G. Holland (S 15) | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.13 |
Pitches-Strikes - Antonio Senzatela 0-0, Scott Oberg 0-0, Christopher Rusin 0-0, Michael Dunn 0-0, Adam Ottavino 0-0, Jacob McGee 0-0, Gregory Holland 0-0 | ||||||||
Ground Balls-Fly Balls - Antonio Senzatela 5-4, Scott Oberg 0-1, Christopher Rusin 2-0, Michael Dunn 0-0, Adam Ottavino 0-1, Jacob McGee 1-1, Gregory Holland 0-0 | ||||||||
Batters Faced - Antonio Senzatela 24, Scott Oberg 3, Christopher Rusin 2, Michael Dunn 3, Adam Ottavino 4, Jacob McGee 5, Gregory Holland 3 |