ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
LAD | -150 | 9o | -1.5 (2.5) | |
ARI | +138 | 9u (1) | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Pederson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .220 |
E. Hernandez | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
C. Seager | SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .314 |
J. Turner | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .349 |
A. Gonzalez | 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .279 |
Y. Grandal | C | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .250 |
A. Toles | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .239 |
Y. Puig | RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .239 |
C. Utley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .036 |
S. Van Slyke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totals | 34 | 6 | 9 | 5 | 5 | 5 | 13 | ||
Batting | |||||||||
2B - Joc Pederson (3), Corey Seager (6), Adrian Gonzalez 2 (4) | |||||||||
HR - Yasmani Grandal (3) | |||||||||
TB - Joc Pederson 2, Enrique Hernandez 1, Corey Seager 3, Justin Turner 1, Adrian Gonzalez 4, Yasmani Grandal 4, Andrew Toles 1 | |||||||||
RBI - Corey Seager (15), Adrian Gonzalez 2 (8), Yasmani Grandal 2 (6) | |||||||||
Runners left in scoring position, 2 out - Adrian Gonzalez (10), Yasmani Grandal 2 (5) | |||||||||
GIDP - Yasiel Puig (6) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Hazelbaker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
D. Peralta | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .306 |
P. Goldschmidt | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .257 |
J. Lamb | 3B | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .315 |
B. Drury | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .274 |
D. Descalso | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Y. Tomas | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
C. Owings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
C. Iannetta | C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
N. Ahmed | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
C. Herrmann | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Totals | 33 | 2 | 7 | 2 | 1 | 8 | 9 | ||
Batting | |||||||||
2B - Jake Lamb (4) | |||||||||
HR - Paul Goldschmidt (3) | |||||||||
TB - David Peralta 2, Paul Goldschmidt 4, Jake Lamb 4, Chris Herrmann 1 | |||||||||
RBI - Paul Goldschmidt 2 (12) | |||||||||
Runners left in scoring position, 2 out - Daniel Descalso (2), Chris Iannetta (6) | |||||||||
Team LOB - 9 | |||||||||
Fielding | |||||||||
E - Brandon Drury (2) | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. McCarthy (W 3-0) | 7 .0 | 5 | 2 | 2 | 1 | 6 | 1 | 2.25 |
P. Baez | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Romo | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.95 |
Pitches-Strikes - Brandon McCarthy 0-0, Pedro Baez 0-0, Sergio Romo 0-0 | ||||||||
Ground Balls-Fly Balls - Brandon McCarthy 7-3, Pedro Baez 2-1, Sergio Romo 0-1 | ||||||||
Batters Faced - Brandon McCarthy 26, Pedro Baez 4, Sergio Romo 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. Miller (L 2-2) | 4 .0 | 4 | 3 | 3 | 5 | 3 | 0 | 4.09 |
R. Delgado | 3 .0 | 4 | 3 | 3 | 0 | 1 | 1 | 8.03 |
T. Wilhelmsen | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
WP - Tom Wilhelmsen | ||||||||
Pitches-Strikes - Shelby Miller 0-0, Randall Delgado 0-0, Tom Wilhelmsen 0-0 | ||||||||
Ground Balls-Fly Balls - Shelby Miller 3-3, Randall Delgado 6-1, Tom Wilhelmsen 3-0 | ||||||||
Batters Faced - Shelby Miller 20, Randall Delgado 13, Tom Wilhelmsen 6 |