ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
BOS | -109 | 7.5o | -1.5 (0.5) | |
STL | +101 | 7.5u (1.5) | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Ellsbury | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
D. Nava | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
D. Pedroia | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .267 |
D. Ortiz | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .727 |
Q. Berry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Gomes | LF | 2 | 1 | 1 | 3 | 2 | 0 | 1 | .100 |
X. Bogaerts | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .231 |
S. Drew | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .083 |
D. Ross | C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .125 |
C. Carp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
M. Napoli | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Totals | 31 | 4 | 6 | 4 | 4 | 8 | 8 | ||
Batting | |||||||||
2B - David Ortiz (1) | |||||||||
HR - Jonathan Gomes (1) | |||||||||
TB - Dustin Pedroia 1, David Ortiz 4, Jonathan Gomes 4, Xander Bogaerts 1 | |||||||||
RBI - Jonathan Gomes 3 (3), Stephen Drew (1) | |||||||||
SF - Stephen Drew (1) | |||||||||
GIDP - Jonathan Gomes (1) | |||||||||
Team LOB - 8 | |||||||||
Baserunning | |||||||||
SB - Quintin Berry (2 off Axford/Molina) | |||||||||
Fielding | |||||||||
PO - Koji Uehara (Wong at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Carpenter | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .278 |
C. Beltrán | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .300 |
M. Holliday | LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .294 |
M. Adams | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
Y. Molina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
J. Jay | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .154 |
D. Freese | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .083 |
D. Descalso | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
S. Robinson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
A. Craig | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
K. Wong | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 33 | 2 | 6 | 2 | 4 | 5 | 14 | ||
Batting | |||||||||
2B - Yadier Molina (1), Shane Robinson (1) | |||||||||
TB - Matthew Carpenter 2, Carlos Beltrán 1, Yadier Molina 2, Shane Robinson 2, Allen Craig 1 | |||||||||
RBI - Matthew Carpenter (2), Carlos Beltrán (2) | |||||||||
Team LOB - 14 | |||||||||
Baserunning | |||||||||
PO - Kolten Wong (1 by Uehara) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Buchholz | 4 .0 | 3 | 1 | 0 | 2 | 2 | 0 | 0.00 |
F. Doubront (W 1-0) | 2 .2 | 1 | 1 | 1 | 0 | 3 | 0 | 1.93 |
C. Breslow | 0 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 54.00 |
J. Tazawa | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Lackey | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
K. Uehara (S 1) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Clay Buchholz 0-0, Felix Doubront 0-0, Craig Breslow 0-0, Junichi Tazawa 0-0, John Lackey 0-0, Koji Uehara 0-0 | ||||||||
Ground Balls-Fly Balls - Clay Buchholz 5-3, Felix Doubront 2-2, Craig Breslow 0-0, Junichi Tazawa 1-0, John Lackey 2-0, Koji Uehara 1-0 | ||||||||
Batters Faced - Clay Buchholz 18, Felix Doubront 9, Craig Breslow 2, Junichi Tazawa 1, John Lackey 4, Koji Uehara 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Lynn (L 0-1) | 5 .2 | 3 | 3 | 3 | 3 | 5 | 0 | 4.76 |
M. Maness | 1 .0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 |
R. Choate | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
K. Siegrist | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
J. Axford | 1 .1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Pitches-Strikes - Michael Lynn 0-0, Michael Maness 0-0, Randol Choate 0-0, Kevin Siegrist 0-0, John Axford 0-0 | ||||||||
Ground Balls-Fly Balls - Michael Lynn 6-1, Michael Maness 1-1, Randol Choate 0-1, Kevin Siegrist 0-1, John Axford 0-1 | ||||||||
Batters Faced - Michael Lynn 22, Michael Maness 5, Randol Choate 1, Kevin Siegrist 3, John Axford 5 |