ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -138 | 9.5o | -1.5 | |
PHI | +127 | 9.5u (0.5) | 1.5 (0.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Simmons | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .249 |
J. Upton | RF -LF | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .258 |
F. Freeman | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | .308 |
J. Gattis | C | 5 | 0 | 0 | 1 | 1 | 0 | 4 | .245 |
J. Constanza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
P. Janish | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
D. Uggla | 2B | 5 | 0 | 0 | 1 | 1 | 1 | 3 | .196 |
M. Upton | CF | 5 | 0 | 1 | 0 | 1 | 2 | 5 | .177 |
J. Terdoslavich | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .300 |
T. Cunningham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
J. Heyward | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
Totals | 39 | 5 | 5 | 5 | 6 | 7 | 19 | ||
Batting | |||||||||
2B - Andrelton Simmons (15) | |||||||||
HR - Justin Upton (19) | |||||||||
TB - Andrelton Simmons 2, Justin Upton 4, Frederick Freeman 1, Melvin Upton 1, Joseph Terdoslavich 1 | |||||||||
RBI - Justin Upton (55), Frederick Freeman 2 (73), James Gattis (44), Daniel Uggla (52) | |||||||||
Team LOB - 22 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | .257 |
M. Young | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .274 |
E. Kratz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
L. Nix | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .180 |
C. Utley | 2B | 5 | 0 | 0 | 1 | 0 | 1 | 2 | .272 |
D. Young | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
D. Ruf | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .288 |
M. Martínez | PR -CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
C. Asche | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .059 |
J. Mayberry | CF -LF | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .257 |
C. Ruiz | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .255 |
K. Frandsen | PH -1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .260 |
Totals | 42 | 4 | 7 | 4 | 4 | 9 | 15 | ||
Batting | |||||||||
2B - James Rollins (21), Carlos Ruiz (5) | |||||||||
HR - John Mayberry (8) | |||||||||
TB - James Rollins 3, Darin Ruf 1, John Mayberry 5, Carlos Ruiz 3 | |||||||||
RBI - James Rollins (32), Chase Utley (40), John Mayberry 2 (31) | |||||||||
Team LOB - 15 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Beachy | 6 .1 | 5 | 4 | 3 | 2 | 4 | 1 | 9.00 |
L. Ayala | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.63 |
J. Walden | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.43 |
D. Carpenter | 1 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 |
S. Downs | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
L. Avilán (W 4-0) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.19 |
C. Kimbrel (S 32) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.28 |
Pitches-Strikes - Brandon Beachy 0-0, Luis Ayala 0-0, Jordan Walden 0-0, Darrell Carpenter 0-0, Scott Downs 0-0, Luis Avilán 0-0, Craig Kimbrel 0-0 | ||||||||
Ground Balls-Fly Balls - Brandon Beachy 9-5, Luis Ayala 2-0, Jordan Walden 0-1, Darrell Carpenter 1-1, Scott Downs 0-0, Luis Avilán 2-0, Craig Kimbrel 0-0 | ||||||||
Batters Faced - Brandon Beachy 26, Luis Ayala 3, Jordan Walden 3, Darrell Carpenter 4, Scott Downs 3, Luis Avilán 4, Craig Kimbrel 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Lannan | 4 .1 | 4 | 4 | 2 | 2 | 0 | 1 | 4.10 |
Z. Miner | 2 .2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
L. Garcia | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.61 |
J. Papelbon | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.53 |
A. Bastardo | 1 .0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.32 |
J. Diekman (L 0-2) | 1 .1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.79 |
J. DeFratus | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.33 |
Pitches-Strikes - John Lannan 0-0, Zachary Miner 0-0, Luis Garcia 0-0, Jonathan Papelbon 0-0, Antonio Bastardo 0-0, Jacob Diekman 0-0, Justin DeFratus 0-0 | ||||||||
Ground Balls-Fly Balls - John Lannan 5-4, Zachary Miner 4-1, Luis Garcia 1-0, Jonathan Papelbon 0-0, Antonio Bastardo 1-1, Jacob Diekman 2-0, Justin DeFratus 0-0 | ||||||||
Batters Faced - John Lannan 21, Zachary Miner 10, Luis Garcia 4, Jonathan Papelbon 3, Antonio Bastardo 5, Jacob Diekman 7, Justin DeFratus 2 |