ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIL | +150 | 8o (9) | 1.5 | |
CLE | -163 | 8u | -1.5 (3.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Peterson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
J. Lucroy | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | .248 |
R. Braun | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .278 |
A. Lind | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
K. Davis | LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .237 |
R. Gennett | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
D. Santana | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .231 |
J. Segura | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
E. Herrera | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .237 |
Totals | 34 | 6 | 7 | 6 | 0 | 10 | 3 | ||
Batting | |||||||||
2B - Jonathan Lucroy (15) | |||||||||
HR - Jonathan Lucroy 2 (7), Ryan Braun (23), Domingo Santana (2) | |||||||||
TB - Jonathan Lucroy 10, Ryan Braun 5, Domingo Santana 4, Elian Herrera 1 | |||||||||
RBI - Jonathan Lucroy 3 (32), Ryan Braun 2 (75), Domingo Santana (3) | |||||||||
Team LOB - 3 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - (Kipnis at 3), Domingo Santana (Lindor at 3) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Kipnis | DH | 4 | 3 | 3 | 2 | 1 | 1 | 0 | .324 |
F. Lindor | SS | 4 | 1 | 3 | 3 | 0 | 1 | 1 | .306 |
M. Brantley | LF | 4 | 3 | 3 | 4 | 1 | 0 | 2 | .320 |
C. Santana | 1B | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .225 |
L. Chisenhall | RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .255 |
G. Sands | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Y. Gomes | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .226 |
A. Almonte | CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .242 |
G. Urshela | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .227 |
J. Ramírez | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .204 |
Totals | 36 | 11 | 13 | 11 | 4 | 7 | 16 | ||
Batting | |||||||||
2B - Jason Kipnis 2 (34), Francisco Lindor (11), Carlos Santana (22) | |||||||||
3B - Abraham Almonte (3) | |||||||||
HR - Michael Brantley 2 (11) | |||||||||
TB - Jason Kipnis 5, Francisco Lindor 4, Michael Brantley 9, Carlos Santana 2, Lonnie Chisenhall 1, Yan Gomes 1, Abraham Almonte 3 | |||||||||
RBI - Jason Kipnis 2 (41), Francisco Lindor 3 (30), Michael Brantley 4 (72), Carlos Santana (61), Lonnie Chisenhall (30) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Michael Brantley (2 off Jimenez/Lucroy) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
W. Peralta (L 4-8) | 2 .2 | 6 | 4 | 2 | 2 | 1 | 0 | 4.55 |
K. Lohse | 2 .1 | 4 | 5 | 5 | 2 | 3 | 1 | 6.27 |
C. Jimenez | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
W. Smith | 1 .0 | 2 | 2 | 2 | 0 | 1 | 1 | 2.64 |
Pitches-Strikes - Wily Peralta 0-0, Kyle Lohse 0-0, Cesar Jimenez 0-0, William Smith 0-0 | ||||||||
Ground Balls-Fly Balls - Wily Peralta 5-2, Kyle Lohse 3-0, Cesar Jimenez 2-0, William Smith 1-1 | ||||||||
Batters Faced - Wily Peralta 17, Kyle Lohse 12, Cesar Jimenez 7, William Smith 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Tomlin (W 2-1) | 6 .0 | 5 | 4 | 4 | 0 | 7 | 3 | 3.26 |
R. Webb | 1 .1 | 2 | 2 | 2 | 0 | 0 | 1 | 2.74 |
B. Shaw (H 16) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
C. Allen | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.76 |
Pitches-Strikes - Joshua Tomlin 0-0, Ryan Webb 0-0, Bryan Shaw 0-0, Cody Allen 0-0 | ||||||||
Ground Balls-Fly Balls - Joshua Tomlin 5-4, Ryan Webb 4-0, Bryan Shaw 1-0, Cody Allen 0-0 | ||||||||
Batters Faced - Joshua Tomlin 23, Ryan Webb 6, Bryan Shaw 2, Cody Allen 3 |