ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIA | +149 | 7o (1) | 1.5 | |
PHI | -162 | 7u | -1.5 (0.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Marisnick | CF | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .163 |
E. Lucas | SS -LF | 6 | 0 | 1 | 0 | 0 | 2 | 1 | .248 |
G. Stanton | RF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .310 |
C. McGehee | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .309 |
M. Ozuna | LF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .262 |
J. Baker | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .202 |
G. Jones | PH -1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .255 |
J. Saltalamacchia | C | 5 | 1 | 1 | 1 | 1 | 1 | 1 | .244 |
D. Solano | 2B -SS | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .193 |
R. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
J. Bour | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
D. Dietrich | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Totals | 49 | 3 | 9 | 3 | 4 | 12 | 13 | ||
Batting | |||||||||
2B - Garrett Jones (17) | |||||||||
HR - Giancarlo Stanton (21), Marcell Ozuna (13), Jarrod Saltalamacchia (7) | |||||||||
TB - Jacob Marisnick 1, Edward Lucas 1, Giancarlo Stanton 5, Casey McGehee 1, Marcell Ozuna 4, Garrett Jones 2, Jarrod Saltalamacchia 4, Dónovan Solano 1 | |||||||||
RBI - Giancarlo Stanton (59), Marcell Ozuna (45), Jarrod Saltalamacchia (20) | |||||||||
GIDP - Casey McGehee (12), Marcell Ozuna (9) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Jacob Marisnick (2 off Hamels/Ruiz) | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Revere | CF | 6 | 1 | 3 | 0 | 1 | 0 | 1 | .275 |
J. Rollins | SS | 6 | 1 | 1 | 0 | 1 | 0 | 4 | .250 |
C. Utley | 2B | 7 | 2 | 3 | 3 | 0 | 0 | 3 | .296 |
R. Howard | 1B | 6 | 0 | 2 | 0 | 0 | 1 | 3 | .246 |
M. Byrd | RF | 5 | 0 | 1 | 0 | 1 | 2 | 3 | .265 |
C. Asche | 3B | 6 | 0 | 2 | 0 | 0 | 3 | 4 | .268 |
C. Ruiz | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .257 |
J. Mayberry | LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .224 |
D. Brown | PH -LF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .218 |
A. Gwynn Jr. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
C. Hernández | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
R. Cedeno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 51 | 5 | 13 | 4 | 3 | 13 | 25 | ||
Batting | |||||||||
HR - Chase Utley (6) | |||||||||
TB - Ben Revere 3, James Rollins 1, Chase Utley 6, Ryan Howard 2, Marlon Byrd 1, Cody Asche 2, Domonic Brown 1 | |||||||||
RBI - Chase Utley 3 (37), Carlos Ruiz (14) | |||||||||
SF - Carlos Ruiz (3) | |||||||||
Team LOB - 25 | |||||||||
Baserunning | |||||||||
SB - Ben Revere (2 off Koehler/Saltalamacchia) | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
T. Koehler | 6 .0 | 7 | 2 | 2 | 0 | 6 | 0 | 3.70 | |
A. Morris (BS 1) | 1 .0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
M. Dunn | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.60 | |
K. Gregg | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 | |
A. Ramos | 1 .2 | 1 | 0 | 0 | 2 | 1 | 0 | 2.17 | |
D. Hatcher (L 0-1) | 2 .1 | 4 | 2 | 2 | 0 | 2 | 1 | 3.93 | |
HBP - Carlos Ruiz (by Ramos) | |||||||||
Pitches-Strikes - Thomas Koehler 0-0, Avery Morris 0-0, Michael Dunn 0-0, Kevin Gregg 0-0, Alejandro Ramos 0-0, David Hatcher 0-0 | |||||||||
Ground Balls-Fly Balls - Thomas Koehler 2-6, Avery Morris 4-0, Michael Dunn 0-0, Kevin Gregg 1-0, Alejandro Ramos 3-0, David Hatcher 3-0 | |||||||||
Batters Faced - Thomas Koehler 25, Avery Morris 5, Michael Dunn 3, Kevin Gregg 3, Alejandro Ramos 10, David Hatcher 11 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Hamels | 7 .0 | 6 | 3 | 3 | 0 | 7 | 3 | 2.84 |
J. Diekman | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.25 |
J. Papelbon | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.44 |
A. Bastardo | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.68 |
K. Giles | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 |
M. Hollands | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.20 |
J. DeFratus (W 2-0) | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.71 |
Pitches-Strikes - Colbert Hamels 0-0, Jacob Diekman 0-0, Jonathan Papelbon 0-0, Antonio Bastardo 0-0, Kenneth Giles 0-0, Mario Hollands 0-0, Justin DeFratus 0-0 | ||||||||
Ground Balls-Fly Balls - Colbert Hamels 8-1, Jacob Diekman 1-1, Jonathan Papelbon 1-0, Antonio Bastardo 1-1, Kenneth Giles 1-1, Mario Hollands 3-0, Justin DeFratus 1-3 | ||||||||
Batters Faced - Colbert Hamels 26, Jacob Diekman 6, Jonathan Papelbon 3, Antonio Bastardo 3, Kenneth Giles 3, Mario Hollands 4, Justin DeFratus 8 |