ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYM | +100 | 7.5o | 1.5 (0.5) | |
CHC | -108 | 7.5u (4.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. den Dekker | CF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .214 |
D. Murphy | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .292 |
D. Wright | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .294 |
C. Granderson | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .212 |
L. Duda | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .242 |
W. Flores | SS | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .241 |
T. d'Arnaud | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .190 |
B. Abreu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Totals | 28 | 1 | 9 | 1 | 3 | 4 | 16 | ||
Batting | |||||||||
TB - Matthew den Dekker 2, Daniel Murphy 1, Curtis Granderson 3, Lucas Duda 1, Wilmer Flores 1, Travis d'Arnaud 1 | |||||||||
RBI - Curtis Granderson (27) | |||||||||
SF - Curtis Granderson (3) | |||||||||
GIDP - Daniel Murphy (5) | |||||||||
Team LOB - 22 | |||||||||
Baserunning | |||||||||
SB - Matthew den Dekker (2 off Arrieta/Baker), Curtis Granderson (2 off Arrieta/Baker) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Bonifacio | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .270 |
J. Lake | CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .244 |
A. Rizzo | 1B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .267 |
S. Castro | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
L. Valbuena | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .257 |
N. Schierholtz | RF | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .224 |
C. Coghlan | LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .154 |
J. Baker | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
D. Barney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
J. Ruggiano | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
Totals | 31 | 2 | 6 | 2 | 2 | 12 | 6 | ||
Batting | |||||||||
HR - Christopher Coghlan (1) | |||||||||
TB - Emilio Bonifacio 1, Anthony Rizzo 1, Nathan Schierholtz 3, Christopher Coghlan 4 | |||||||||
RBI - Nathan Schierholtz (17), Christopher Coghlan (2) | |||||||||
Team LOB - 6 | |||||||||
Baserunning | |||||||||
SB - Emilio Bonifacio (2 off Black/d'Arnaud) | |||||||||
CS - Nathan Schierholtz (2 off Wheeler/d'Arnaud) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Z. Wheeler | 6 .2 | 2 | 0 | 0 | 2 | 7 | 0 | 3.89 |
J. Edgin (BS 1) | 0 .2 | 1 | 1 | 1 | 0 | 2 | 1 | 2.84 |
V. Black | 0 .2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
S. Rice (L 1-2) | 0 .2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.40 |
Pitches-Strikes - Zachary Wheeler 0-0, Joshua Edgin 0-0, Victor Black 0-0, Scott Rice 0-0 | ||||||||
Ground Balls-Fly Balls - Zachary Wheeler 7-3, Joshua Edgin 0-0, Victor Black 0-0, Scott Rice 1-0 | ||||||||
Batters Faced - Zachary Wheeler 23, Joshua Edgin 3, Victor Black 3, Scott Rice 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Arrieta | 4 .2 | 7 | 1 | 1 | 3 | 2 | 0 | 3.00 |
B. Schlitter | 1 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 |
J. Russell | 1 .1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.14 |
N. Ramirez | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 |
H. Rondón (W 1-1) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.52 |
Pitches-Strikes - Jacob Arrieta 0-0, Brian Schlitter 0-0, James Russell 0-0, Neil Ramirez 0-0, Héctor Rondón 0-0 | ||||||||
Ground Balls-Fly Balls - Jacob Arrieta 4-2, Brian Schlitter 2-0, James Russell 2-1, Neil Ramirez 0-1, Héctor Rondón 2-0 | ||||||||
Batters Faced - Jacob Arrieta 24, Brian Schlitter 4, James Russell 5, Neil Ramirez 2, Héctor Rondón 3 |