ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -131 | 8o | -1.5 | |
NYM | +121 | 8u (2) | 1.5 (3.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Simmons | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .240 |
J. Heyward | RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .163 |
J. Upton | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .272 |
F. Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .288 |
D. Uggla | 2B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .190 |
J. Francisco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
M. Upton | CF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .148 |
G. Laird | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
R. Pena | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
Totals | 30 | 2 | 5 | 2 | 0 | 14 | 7 | ||
Batting | |||||||||
2B - Andrelton Simmons (8) | |||||||||
HR - Daniel Uggla (10) | |||||||||
TB - Andrelton Simmons 3, Justin Upton 1, Daniel Uggla 4, Gerald Laird 1 | |||||||||
RBI - Daniel Uggla 2 (20) | |||||||||
GIDP - Andrelton Simmons (5), Jason Heyward (1) | |||||||||
Team LOB - 7 | |||||||||
Baserunning | |||||||||
SB - Justin Upton (2 off Marcum/Buck) | |||||||||
Fielding | |||||||||
PO - Julio Teherán (Murphy at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Murphy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .301 |
R. Ankiel | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
J. Turner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .292 |
D. Wright | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
L. Duda | LF | 4 | 2 | 3 | 1 | 0 | 1 | 1 | .242 |
J. Buck | C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .227 |
M. Byrd | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
M. Baxter | PH -RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
I. Davis | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .158 |
R. Tejada | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .218 |
J. Valdespin | PH -CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
J. Lagares | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Totals | 31 | 4 | 9 | 4 | 3 | 6 | 13 | ||
Batting | |||||||||
2B - Shaun Marcum (1), Lucas Duda (9) | |||||||||
HR - Lucas Duda (9) | |||||||||
TB - Shaun Marcum 2, Justin Turner 1, Lucas Duda 7, Johnathan Buck 1, Isaac Davis 2, Jordany Valdespin 1 | |||||||||
RBI - Lucas Duda (16), Johnathan Buck (33), Isaac Davis 2 (11) | |||||||||
GIDP - Johnathan Buck (4) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
CS - Michael Baxter (3 off Gearrin/Laird) | |||||||||
PO - Daniel Murphy (1 by Teherán) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Teherán | 6 .2 | 5 | 1 | 1 | 3 | 5 | 1 | 3.67 | |
L. Avilán | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | |
C. Gearrin (L 1-1) | 1 .0 | 4 | 3 | 3 | 0 | 1 | 0 | 2.05 | |
HBP - Michael Baxter (by Gearrin) | |||||||||
Pitches-Strikes - Julio Teherán 0-0, Luis Avilán 0-0, Cory Gearrin 0-0 | |||||||||
Ground Balls-Fly Balls - Julio Teherán 6-5, Luis Avilán 0-0, Cory Gearrin 0-0 | |||||||||
Batters Faced - Julio Teherán 27, Luis Avilán 1, Cory Gearrin 7 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Marcum | 7 .0 | 4 | 2 | 2 | 0 | 12 | 1 | 5.77 | |
L. Hawkins (W 1-0) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 | |
R. Parnell (S 7) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.01 | |
HBP - Daniel Uggla (by Marcum) | |||||||||
Pitches-Strikes - Shaun Marcum 0-0, LaTroy Hawkins 0-0, Robert Parnell 0-0 | |||||||||
Ground Balls-Fly Balls - Shaun Marcum 5-2, LaTroy Hawkins 1-0, Robert Parnell 1-0 | |||||||||
Batters Faced - Shaun Marcum 25, LaTroy Hawkins 3, Robert Parnell 3 |