ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
LAA | +130 | 7.5o | 1.5 (4.5) | |
OAK | -141 | 7.5u (2.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Y. Escobar | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .259 |
D. Nava | LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
C. Gentry | PR -LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
M. Trout | CF | 3 | 1 | 1 | 2 | 1 | 2 | 3 | .217 |
J. Pujols | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .148 |
K. Calhoun | RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .318 |
C. Cron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
A. Simmons | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .240 |
C. Pérez | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .188 |
C. Pennington | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
Totals | 34 | 4 | 9 | 4 | 3 | 8 | 13 | ||
Batting | |||||||||
2B - Yunel Escobar (2), Carlos Pérez (1) | |||||||||
HR - Michael Trout (1) | |||||||||
TB - Yunel Escobar 2, Daniel Nava 1, Michael Trout 4, Jose Pujols 1, Kole Calhoun 1, Andrelton Simmons 1, Carlos Pérez 3, Clifton Pennington 1 | |||||||||
RBI - Daniel Nava (1), Michael Trout 2 (4), Andrelton Simmons (1) | |||||||||
2-Out RBI - Andrelton Simmons (1) | |||||||||
Runners left in scoring position, 2 out - Michael Trout 2 (4) | |||||||||
GIDP - Yunel Escobar (1), Clifton Pennington (1) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Jose Pujols (2 off Hendriks/Vogt) | |||||||||
CS - Kole Calhoun (2 off Gray/Vogt) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Crisp | CF | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .261 |
C. Coghlan | DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .174 |
B. Butler | PH -DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
W. Reddick | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .280 |
D. Valencia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .240 |
S. Vogt | C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .250 |
J. Lowrie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .258 |
K. Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .185 |
Y. Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .115 |
M. Semien | SS | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .208 |
Totals | 35 | 1 | 10 | 1 | 2 | 8 | 18 | ||
Batting | |||||||||
2B - William Reddick (1) | |||||||||
3B - Covelli Crisp (1) | |||||||||
TB - Covelli Crisp 4, William Reddick 3, Daniel Valencia 1, Stephen Vogt 1, Jed Lowrie 2, Khris Davis 1, Marcus Semien 1 | |||||||||
RBI - Marcus Semien (2) | |||||||||
2-Out RBI - Marcus Semien (1) | |||||||||
Runners left in scoring position, 2 out - Covelli Crisp (2), Daniel Valencia 2 (2), Stephen Vogt 2 (5), Yonder Alonso (3), Marcus Semien (5) | |||||||||
GIDP - Billy Butler (1), Khris Davis (1) | |||||||||
Team LOB - 18 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Tropeano (W 1-0) | 5 .0 | 6 | 0 | 0 | 1 | 6 | 0 | 0.00 |
N. Salas (H 2) | 1 .1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 |
J. Álvarez (H 2) | 1 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Smith | 0 .2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.70 |
H. Street (S 2) | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Nicholas Tropeano 0-0, Noel Salas 0-0, José Álvarez 0-0, Joseph Smith 0-0, Huston Street 0-0 | ||||||||
Ground Balls-Fly Balls - Nicholas Tropeano 3-5, Noel Salas 1-1, José Álvarez 1-2, Joseph Smith 1-1, Huston Street 0-1 | ||||||||
Batters Faced - Nicholas Tropeano 23, Noel Salas 4, José Álvarez 5, Joseph Smith 4, Huston Street 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Gray (L 1-1) | 6 .1 | 6 | 3 | 3 | 3 | 6 | 1 | 2.70 | |
R. Dull | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L. Hendriks | 2 .0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.94 | |
WP - Sonny Gray | |||||||||
HBP - Daniel Nava (by Dull) | |||||||||
Pitches-Strikes - Sonny Gray 0-0, Ryan Dull 0-0, Liam Hendriks 0-0 | |||||||||
Ground Balls-Fly Balls - Sonny Gray 7-3, Ryan Dull 0-0, Liam Hendriks 3-0 | |||||||||
Batters Faced - Sonny Gray 27, Ryan Dull 3, Liam Hendriks 8 |