ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | +107 | - | - | |
DET | -120 | - | 0 (3) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Heyward | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
J. Terdoslavich | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Pena | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
J. Constanza | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
M. Upton Jr. | CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
T. Cunningham | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Doumit | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .400 |
E. Reyes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Laird | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Yepez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
E. Mejia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
M. Hamilton | 1B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
S. Lerud | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Salcedo | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .200 |
T. Greene | PR -3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Schafer | LF -CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
M. Lipka | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Gosselin | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 31 | 2 | 4 | 2 | 1 | 10 | 5 | ||
Batting | |||||||||
2B - Edward Salcedo (1) | |||||||||
3B - Ryan Doumit (1) | |||||||||
HR - Jason Heyward (1) | |||||||||
TB - Jason Heyward 4, Ryan Doumit 4, Edward Salcedo 2 | |||||||||
RBI - Jason Heyward (1), Ryan Doumit (1) | |||||||||
2-Out RBI - Ryan Doumit (1) | |||||||||
Runners left in scoring position, 2 out - Gerald Laird (1), Edward Salcedo (1), Jordan Schafer (3) | |||||||||
Team LOB - 5 | |||||||||
Baserunning | |||||||||
SB - Ryan Doumit (2nd off Chamberlain/Avila) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Iglesias | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
D. Travis | PR -2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
A. Dirks | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
T. Crowe | LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
M. Cabrera | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
J. Lennerton | PR -1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .400 |
T. Hunter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
S. Moya | PR -RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
A. Avila | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
J. McCann | C | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
A. Jackson | CF | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .667 |
E. Carrera | CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
F. Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .250 |
D. Worth | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .250 |
H. Perez | 2B -SS | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .400 |
E. Suarez | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Totals | 36 | 5 | 13 | 5 | 4 | 5 | 26 | ||
Batting | |||||||||
2B - Danny Worth (1), Eugenio Suarez (1) | |||||||||
TB - Jose Iglesias 1, Devon Travis 1, Jordan Lennerton 2, Torii Hunter 1, Alex Avila 2, Austin Jackson 2, Francisco Martinez 1, Danny Worth 2, Hernan Perez 1, Eugenio Suarez 2 | |||||||||
RBI - Miguel Cabrera (1), Jordan Lennerton (1), Torii Hunter (1), Austin Jackson (1), Eugenio Suarez (2) | |||||||||
2-Out RBI - Jordan Lennerton (1), Austin Jackson (1) | |||||||||
Runners left in scoring position, 2 out - James McCann 2 (2), Francisco Martinez (1), Hernan Perez 2 (2) | |||||||||
GIDP - Francisco Martinez (1) | |||||||||
Team LOB - 26 | |||||||||
Baserunning | |||||||||
CS - Francisco Martinez (2nd off Martin/Lerud) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
K. Medlen | 2 .0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 | |
D. Carpenter (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L. Avilan (H 1) | 1 .0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
W. Obispo (L 0-1) | 1 .0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 | |
G. Schlosser | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
M. Lamm | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
C. Martin | 1 .0 | 4 | 2 | 2 | 1 | 1 | 0 | 18.00 | |
WP - Kris Medlen | |||||||||
HBP - Miguel Cabrera (by Carpenter) | |||||||||
Pitches-Strikes - Kris Medlen 0-0, David Carpenter 0-0, Luis Avilan 0-0, Wirfin Obispo 0-0, Gus Schlosser 0-0, Mark Lamm 0-0, Cody Martin 0-0 | |||||||||
Ground Balls-Fly Balls - Kris Medlen 4-0, David Carpenter 1-1, Luis Avilan 1-0, Wirfin Obispo 0-2, Gus Schlosser 1-1, Mark Lamm 0-2, Cody Martin 2-0 | |||||||||
Batters Faced - Kris Medlen 9, David Carpenter 4, Luis Avilan 5, Wirfin Obispo 7, Gus Schlosser 4, Mark Lamm 4, Cody Martin 8 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Porcello | 2 .0 | 1 | 1 | 1 | 1 | 3 | 0 | 4.50 |
D. Below | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
J. Chamberlain | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
I. Krol (W 1-0) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Nathan (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
L. Putkonen (H 1) | 2 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
B. Rondon (S 1) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Rick Porcello 0-0, Duane Below 0-0, Joba Chamberlain 0-0, Ian Krol 0-0, Joe Nathan 0-0, Luke Putkonen 0-0, Bruce Rondon 0-0 | ||||||||
Ground Balls-Fly Balls - Rick Porcello 3-0, Duane Below 2-1, Joba Chamberlain 2-0, Ian Krol 2-0, Joe Nathan 0-1, Luke Putkonen 1-1, Bruce Rondon 2-1 | ||||||||
Batters Faced - Rick Porcello 8, Duane Below 4, Joba Chamberlain 4, Ian Krol 3, Joe Nathan 3, Luke Putkonen 7, Bruce Rondon 3 |