POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Jankowski | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .150 |
J. Blash | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
J. Pirela | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .208 |
A. Dickerson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
M. Kemp | RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .188 |
M. Margot | PR -RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Y. Solarte | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .217 |
R. Schimpf | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
B. Wallace | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .353 |
T. Santos | PR -1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
A. Rosales | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
J. Weeks | SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .438 |
A. Amarista | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .063 |
N. Noonan | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
E. Kratz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
A. Hedges | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
H. Renfroe | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Totals | 31 | 1 | 3 | 1 | 5 | 9 | 15 | ||
Batting | |||||||||
2B - Jose Pirela (2) | |||||||||
TB - Jose Pirela 2, Yangervis Solarte 1, Brett Wallace 1 | |||||||||
RBI - Brett Wallace (4) | |||||||||
2-Out RBI - Brett Wallace (1) | |||||||||
Runners left in scoring position, 2 out - Yangervis Solarte (2), Brett Wallace (5), Jemile Weeks (3), Alexi Amarista 2 (6) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Manuel Margot (2nd off Black/Kottaras), Travis Jankowski (2nd off Heston/Posey) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Span | DH | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .150 |
C. Arroyo | PH -DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .538 |
J. Panik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .348 |
E. Adrianza | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .292 |
B. Posey | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .231 |
G. Kottaras | C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .273 |
H. Pence | RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .400 |
R. Lollis | PR -RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
B. Belt | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .182 |
G. Green | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
B. Crawford | SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .211 |
H. Lee | SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
K. Tomlinson | 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .227 |
C. Gillaspie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
M. Williamson | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | .344 |
G. Hernandez | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .346 |
J. Arias | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 8 | 12 | 8 | 4 | 7 | 16 | ||
Batting | |||||||||
2B - Denard Span (2), George Kottaras (1), Brandon Belt (1), Gorkys Hernandez (2) | |||||||||
HR - Mac Williamson (4) | |||||||||
TB - Denard Span 2, Christian Arroyo 1, Ehire Adrianza 1, Buster Posey 1, George Kottaras 2, Hunter Pence 1, Brandon Belt 2, Brandon Crawford 1, Mac Williamson 5, Gorkys Hernandez 2, Junior Arias 1 | |||||||||
RBI - Denard Span 2 (2), Ehire Adrianza (4), Brandon Belt (1), Mac Williamson 3 (11), Gorkys Hernandez (3) | |||||||||
2-Out RBI - Denard Span 2 (2), Ehire Adrianza (1), Mac Williamson 2 (2), Gorkys Hernandez (1) | |||||||||
Runners left in scoring position, 2 out - Joe Panik 2 (3), George Kottaras (2), Hak Ju Lee (4), Mac Williamson (3) | |||||||||
GIDP - Joe Panik (1) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Gorkys Hernandez (2nd off Maurer/Kratz) | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Maurer (L 0-1) | 3 .0 | 1 | 1 | 1 | 1 | 1 | 1 | 12.46 |
C. Villanueva | 0 .2 | 3 | 5 | 5 | 2 | 2 | 0 | 11.57 |
F. Garces | 1 .1 | 4 | 1 | 1 | 0 | 2 | 0 | 1.93 |
C. Mazzoni | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.23 |
J. Edwards | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.20 |
R. Buchter | 1 .0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 |
WP - Carlos Villanueva | ||||||||
Pitches-Strikes - Brandon Maurer 18-13, Carlos Villanueva 17-9, Frank Garces 12-12, Cory Mazzoni 6-2, Jon Edwards 6-6, Ryan Buchter 8-8 | ||||||||
Ground Balls-Fly Balls - Brandon Maurer 6-2, Carlos Villanueva 0-0, Frank Garces 2-0, Cory Mazzoni 2-0, Jon Edwards 1-1, Ryan Buchter 1-1 | ||||||||
Batters Faced - Brandon Maurer 11, Carlos Villanueva 7, Frank Garces 8, Cory Mazzoni 3, Jon Edwards 4, Ryan Buchter 6 | ||||||||
Inherited Runners-Scored - Frank Garces 2-2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Heston (W 1-0) | 4 .0 | 1 | 0 | 0 | 0 | 4 | 0 | 3.12 |
B. Lara | 1 .2 | 2 | 1 | 1 | 2 | 1 | 0 | 4.50 |
S. Coonrod | 1 .1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
R. Black | 1 .0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
J. Osich | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
Pitches-Strikes - Chris Heston 24-22, Braulio Lara 17-9, Sam Coonrod 14-10, Ray Black 11-3, Josh Osich 5-5 | ||||||||
Ground Balls-Fly Balls - Chris Heston 7-1, Braulio Lara 1-2, Sam Coonrod 0-0, Ray Black 1-2, Josh Osich 2-0 | ||||||||
Batters Faced - Chris Heston 14, Braulio Lara 9, Sam Coonrod 5, Ray Black 5, Josh Osich 3 | ||||||||
Inherited Runners-Scored - Sam Coonrod 2-0 |