POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
P. Orlando | CF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .286 |
R. Fuentes | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
M. Moustakas | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .167 |
C. Cuthbert | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
A. Rios | RF | 4 | 1 | 3 | 3 | 0 | 0 | 2 | .714 |
W. Merrifield | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
K. Morales | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .455 |
M. Fields | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
S. Perez | C | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .000 |
E. Kratz | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
M. Sierra | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
L. Adams | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Roberts | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | .333 |
G. Noriega | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
B. Eibner | DH | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .750 |
B. Starling | PH -DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
R. Jackson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .333 |
O. Calixte | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Totals | 43 | 11 | 15 | 10 | 4 | 9 | 23 | ||
Batting | |||||||||
2B - Alex Rios (2), Ryan Roberts (1), Orlando Calixte (1) | |||||||||
3B - Ryan Roberts (1) | |||||||||
HR - Alex Rios (2), Brett Eibner (2) | |||||||||
TB - Paulo Orlando 2, Rey Fuentes 1, Mike Moustakas 1, Alex Rios 7, Kendrys Morales 1, Moises Sierra 1, Ryan Roberts 5, Brett Eibner 5, Ryan Jackson 1, Orlando Calixte 2 | |||||||||
RBI - Alex Rios 3 (6), Moises Sierra (1), Ryan Roberts 3 (3), Brett Eibner 3 (4) | |||||||||
2-Out RBI - Alex Rios 3 (3), Brett Eibner 3 (4) | |||||||||
Runners left in scoring position, 2 out - Paulo Orlando (3), Cheslor Cuthbert (1), Kendrys Morales (1), Salvador Perez (1), Ryan Jackson (1) | |||||||||
Team LOB - 23 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Bourn | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 |
J. Smith | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
M. Aviles | SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
E. Gonzalez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Z. Walters | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .167 |
G. Urshela | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Raburn | DH | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .429 |
F. Lindor | PR -DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
J. Aguilar | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
A. Ciriaco | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .200 |
J. Ramsey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .143 |
D. Hood | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
T. Holt | RF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .200 |
C. Moncrief | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
R. Perez | C | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1.000 |
A. Moore | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
M. Martinez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .250 |
R. Rohlinger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 9 | 12 | 8 | 5 | 5 | 23 | ||
Batting | |||||||||
2B - Zach Walters (1), Audy Ciriaco (1), Destin Hood (1) | |||||||||
TB - Michael Bourn 1, Zach Walters 2, Ryan Raburn 2, Jesus Aguilar 2, Audy Ciriaco 2, James Ramsey 1, Destin Hood 2, Roberto Perez 2, Michael Martinez 1 | |||||||||
RBI - Ryan Raburn 2 (2), Destin Hood 2 (2), Roberto Perez 3 (4), Adam Moore (1) | |||||||||
2-Out RBI - Roberto Perez 3 (3) | |||||||||
Runners left in scoring position, 2 out - Ryan Raburn 2 (2), Adam Moore (1), Michael Martinez 2 (4) | |||||||||
Team LOB - 23 | |||||||||
Baserunning | |||||||||
SB - Tyler Holt (2nd off Blanton/Perez) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Tyler Holt (Roberts at 2nd) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Y. Ventura | 1 .0 | 4 | 4 | 4 | 2 | 1 | 0 | 36.00 |
B. Baumann | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Blanton (W 1-0) | 2 .0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 |
J. Frasor | 1 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
K. Herrera | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Alexander | 1 .0 | 2 | 3 | 2 | 0 | 0 | 0 | 9.00 |
F. Morales (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
C. Coleman (S 1) | 1 .0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
WP - Yordano Ventura | ||||||||
Pitches-Strikes - Yordano Ventura 0-0, Buddy Baumann 0-0, Joe Blanton 0-0, Jason Frasor 0-0, Kelvin Herrera 0-0, Scott Alexander 0-0, Franklin Morales 0-0, Casey Coleman 0-0 | ||||||||
Ground Balls-Fly Balls - Yordano Ventura 1-1, Buddy Baumann 1-2, Joe Blanton 1-3, Jason Frasor 1-0, Kelvin Herrera 1-1, Scott Alexander 3-0, Franklin Morales 1-0, Casey Coleman 2-1 | ||||||||
Batters Faced - Yordano Ventura 9, Buddy Baumann 4, Joe Blanton 9, Jason Frasor 5, Kelvin Herrera 3, Scott Alexander 6, Franklin Morales 3, Casey Coleman 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Salazar | 2 .0 | 3 | 2 | 2 | 1 | 4 | 1 | 9.00 |
S. Marcum (H 1) | 2 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B. Shaw (L 0-1) | 0 .2 | 4 | 6 | 1 | 1 | 0 | 1 | 13.50 |
S. Armstrong | 0 .1 | 3 | 2 | 2 | 1 | 1 | 0 | 54.00 |
M. Rzepczynski | 1 .0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
S. Downs | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
N. Hagadone | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Manship | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - Shawn Armstrong | ||||||||
Pitches-Strikes - Danny Salazar 0-0, Shaun Marcum 0-0, Bryan Shaw 0-0, Shawn Armstrong 0-0, Marc Rzepczynski 0-0, Scott Downs 0-0, Nick Hagadone 0-0, Jeff Manship 0-0 | ||||||||
Ground Balls-Fly Balls - Danny Salazar 2-0, Shaun Marcum 3-2, Bryan Shaw 2-0, Shawn Armstrong 0-0, Marc Rzepczynski 1-1, Scott Downs 0-1, Nick Hagadone 1-1, Jeff Manship 2-0 | ||||||||
Batters Faced - Danny Salazar 10, Shaun Marcum 8, Bryan Shaw 8, Shawn Armstrong 5, Marc Rzepczynski 5, Scott Downs 4, Nick Hagadone 3, Jeff Manship 4 |