ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | +228 | 8o (2) | 1.5 | |
PHI | -245 | 8u | -1.5 (6.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Espinosa | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .255 |
I. Desmond | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 |
R. Zimmerman | 3B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | .308 |
A. Dunn | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .264 |
R. Bernadina | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .257 |
I. Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .267 |
W. Harris | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .184 |
W. Nieves | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
J. Maxwell | CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .145 |
J. Marquis | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
M. Batista | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
K. Mench | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
S. Olsen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
A. Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
D. Slaten | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bisenius | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 8 | 1 | 2 | 9 | 17 | ||
Batting | |||||||||
2B - Ryan Zimmerman (29), Ivan Rodriguez (18) | |||||||||
TB - Danny Espinosa 1, Ian Desmond 1, Ryan Zimmerman 5, Ivan Rodriguez 2, Justin Maxwell 1 | |||||||||
RBI - Ryan Zimmerman (84) | |||||||||
Runners left in scoring position, 2 out - Danny Espinosa 2 (6), Roger Bernadina (47), Ivan Rodriguez (37) | |||||||||
S - Ian Desmond (9), Miguel Batista (1) | |||||||||
GIDP - Adam Dunn (10) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
DP - 3 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Victorino | CF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | .266 |
P. Polanco | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 6 | .299 |
C. Utley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .272 |
R. Howard | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .279 |
J. Werth | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .289 |
R. Ibanez | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .268 |
C. Ruiz | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .300 |
W. Valdez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .253 |
R. Oswalt | SP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .154 |
B. Francisco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
C. Durbin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Contreras | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Dobbs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
J. Romero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 10 | 9 | 4 | 1 | 11 | ||
Batting | |||||||||
HR - Jayson Werth (22), Carlos Ruiz (8) | |||||||||
TB - Shane Victorino 1, Placido Polanco 1, Ryan Howard 1, Jayson Werth 5, Raul Ibanez 2, Carlos Ruiz 4, Wilson Valdez 1, Roy Oswalt 1 | |||||||||
RBI - Shane Victorino (66), Jayson Werth 2 (72), Raul Ibanez 2 (74), Carlos Ruiz 2 (49), Wilson Valdez (32), Roy Oswalt (1) | |||||||||
Runners left in scoring position, 2 out - Placido Polanco (40), Chase Utley (24) | |||||||||
GIDP - Jayson Werth (10), Carlos Ruiz (7) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Shane Victorino (2nd off Batista/Rodriguez) | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Shane Victorino (Rodriguez at Home) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Marquis | 0 .1 | 6 | 6 | 6 | 1 | 0 | 0 | 7.71 | |
M. Batista | 3 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.87 | |
S. Olsen | 2 .0 | 3 | 1 | 1 | 0 | 0 | 1 | 5.56 | |
D. Slaten | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.13 | |
J. Bisenius | 1 .0 | 1 | 2 | 1 | 1 | 0 | 1 | 4.50 | |
HBP - Carlos Ruiz (by Marquis) | |||||||||
Pitches-Strikes - Jason Marquis 38-19, Miguel Batista 37-20, Scott Olsen 31-19, Doug Slaten 13-6, Joseph Bisenius 30-14 | |||||||||
Ground Balls-Fly Balls - Jason Marquis 0-1, Miguel Batista 5-3, Scott Olsen 5-1, Doug Slaten 2-1, Joseph Bisenius 0-2 | |||||||||
Batters Faced - Jason Marquis 9, Miguel Batista 12, Scott Olsen 8, Doug Slaten 3, Joseph Bisenius 6 | |||||||||
Inherited Runners-Scored - Miguel Batista 3-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Oswalt | 6 .0 | 6 | 1 | 1 | 1 | 7 | 0 | 1.94 |
C. Durbin | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.92 |
J. Contreras | 1 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
J. Romero | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.55 |
Pitches-Strikes - Roy Oswalt 97-67, Chad Durbin 17-9, Jose Contreras 13-9, J.C. Romero 10-7 | ||||||||
Ground Balls-Fly Balls - Roy Oswalt 6-3, Chad Durbin 1-2, Jose Contreras 3-0, J.C. Romero 1-0 | ||||||||
Batters Faced - Roy Oswalt 24, Chad Durbin 4, Jose Contreras 4, J.C. Romero 3 |