ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYY | +115 | 7.5o | -1.5 | |
TB | -122 | 7.5u (7.5) | 1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Jeter | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .261 |
R. Cano | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .316 |
M. Teixeira | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
A. Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
M. Thames | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
L. Berkman | PH -DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
B. Gardner | PR -DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
J. Posada | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .256 |
A. Kearns | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .234 |
C. Granderson | CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .246 |
G. Golson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
N. Swisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
C. Curtis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Totals | 33 | 0 | 4 | 0 | 3 | 4 | 10 | ||
Batting | |||||||||
TB - Derek Jeter 1, Robinson Cano 1, Austin Kearns 1, Curtis Granderson 1 | |||||||||
Runners left in scoring position, 2 out - Derek Jeter (56), Marcus Thames (24) | |||||||||
S - Curtis Granderson (4) | |||||||||
GIDP - Robinson Cano (17), Austin Kearns (4) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Brett Gardner (2nd off Benoit/Navarro) | |||||||||
CS - Jorge Posada (2nd off Price/Shoppach), Brett Gardner (3rd off Benoit/Navarro) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Upton Jr. | CF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .236 |
J. Bartlett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .248 |
B. Hawpe | PH -RF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .190 |
C. Crawford | LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .302 |
R. Brignac | 2B -SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .263 |
E. Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
B. Zobrist | RF -2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
C. Pena | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .200 |
S. Rodriguez | 2B -LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .257 |
M. Joyce | PH -LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
W. Aybar | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
D. Navarro | PH -DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
K. Shoppach | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
D. Jennings | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
R. Soriano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Benoit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
G. Balfour | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 1 | 4 | 1 | 4 | 14 | 10 | ||
Batting | |||||||||
HR - Reid Brignac (7) | |||||||||
TB - Reid Brignac 4, Sean Rodriguez 1, Kelly Shoppach 1, Dan Johnson 1 | |||||||||
RBI - Reid Brignac (40) | |||||||||
Runners left in scoring position, 2 out - Jason Bartlett 2 (40), Brad Hawpe 2 (7) | |||||||||
S - Dioner Navarro (5) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Sabathia | 8 .0 | 2 | 0 | 0 | 2 | 9 | 0 | 3.03 | |
K. Wood | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.46 | |
B. Logan | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.29 | |
C. Gaudin | 0 .2 | 1 | 0 | 0 | 2 | 2 | 0 | 3.98 | |
S. Mitre | 0 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.65 | |
HBP - Kelly Shoppach (by Sabathia) | |||||||||
Pitches-Strikes - CC Sabathia 119-77, Kerry Wood 11-7, Boone Logan 5-3, Chad Gaudin 31-16, Sergio Mitre 6-3 | |||||||||
Ground Balls-Fly Balls - CC Sabathia 9-5, Kerry Wood 0-0, Boone Logan 0-0, Chad Gaudin 0-0, Sergio Mitre 0-0 | |||||||||
Batters Faced - CC Sabathia 29, Kerry Wood 3, Boone Logan 1, Chad Gaudin 5, Sergio Mitre 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Price | 8 .0 | 3 | 0 | 0 | 2 | 4 | 0 | 2.75 |
R. Soriano | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 |
J. Benoit | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.52 |
G. Balfour | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Pitches-Strikes - David Price 114-73, Rafael Soriano 13-6, Joaquin Benoit 11-6, Grant Balfour 12-7 | ||||||||
Ground Balls-Fly Balls - David Price 11-8, Rafael Soriano 1-2, Joaquin Benoit 0-2, Grant Balfour 1-2 | ||||||||
Batters Faced - David Price 27, Rafael Soriano 3, Joaquin Benoit 3, Grant Balfour 4 |