ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
HOU | +185 | 9o (5) | 1.5 (1.5) | |
CHC | -201 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Bourn | CF | 5 | 1 | 1 | 2 | 1 | 2 | 1 | .221 |
T. Wigginton | LF | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .296 |
M. Tejada | SS | 6 | 0 | 2 | 2 | 0 | 0 | 2 | .283 |
L. Berkman | 1B | 5 | 1 | 0 | 0 | 1 | 1 | 4 | .334 |
G. Blum | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 3 | .239 |
H. Pence | RF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | .270 |
D. Newhan | 2B | 5 | 1 | 2 | 2 | 0 | 1 | 4 | .260 |
W. Wright | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Loretta | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
J. Valverde | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Quintero | C | 5 | 2 | 2 | 0 | 1 | 1 | 2 | .238 |
B. Backe | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
F. Nieve | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Abercrombie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
T. Byrdak | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
C. Sampson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
D. Erstad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
D. Brocail | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Castillo | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 45 | 9 | 12 | 8 | 7 | 9 | 21 | ||
Batting | |||||||||
2B - Miguel Tejada (32), Hunter Pence (29), Humberto Quintero (5) | |||||||||
3B - Hunter Pence (4) | |||||||||
HR - Geoff Blum (14) | |||||||||
TB - Michael Bourn 1, Miguel Tejada 3, Geoff Blum 4, Hunter Pence 7, David Newhan 2, Humberto Quintero 3 | |||||||||
RBI - Michael Bourn 2 (24), Miguel Tejada 2 (57), Geoff Blum 2 (47), David Newhan 2 (8) | |||||||||
Runners left in scoring position, 2 out - Lance Berkman (40), Geoff Blum (29), David Newhan (9), Humberto Quintero 2 (11), Darin Erstad (25) | |||||||||
S - Brandon Backe (5) | |||||||||
GIDP - Miguel Tejada (26) | |||||||||
Team LOB - 21 | |||||||||
Baserunning | |||||||||
SB - Michael Bourn (2nd off Zambrano/Soto) | |||||||||
Fielding | |||||||||
DP - 4 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Soriano | LF | 5 | 1 | 1 | 1 | 1 | 1 | 4 | .287 |
M. Fontenot | 2B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .295 |
H. Blanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
R. Cedeno | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
D. Lee | 1B | 5 | 0 | 2 | 0 | 1 | 1 | 6 | .292 |
A. Ramirez | 3B | 5 | 0 | 1 | 0 | 1 | 1 | 3 | .278 |
M. DeRosa | RF | 5 | 1 | 2 | 1 | 1 | 0 | 3 | .292 |
J. Edmonds | CF | 3 | 2 | 1 | 1 | 1 | 0 | 3 | .255 |
C. Marmol | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. McGehee | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
K. Wood | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Ward | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
G. Soto | C | 6 | 2 | 3 | 1 | 0 | 1 | 2 | .294 |
R. Theriot | SS | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .313 |
C. Zambrano | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .355 |
B. Howry | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Wuertz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
A. Guzman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Fukudome | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .265 |
Totals | 44 | 7 | 15 | 7 | 8 | 7 | 29 | ||
Batting | |||||||||
2B - Aramis Ramirez (37), Geovany Soto (32), Ryan Theriot (19) | |||||||||
HR - Alfonso Soriano (24), Mark DeRosa (19), Jim Edmonds (16), Geovany Soto (21) | |||||||||
TB - Alfonso Soriano 4, Mike Fontenot 2, Derrek Lee 2, Aramis Ramirez 2, Mark DeRosa 5, Jim Edmonds 4, Geovany Soto 7, Ryan Theriot 3, Kosuke Fukudome 1 | |||||||||
RBI - Alfonso Soriano (64), Mike Fontenot (34), Mark DeRosa (80), Jim Edmonds (44), Geovany Soto (80), Ryan Theriot 2 (36) | |||||||||
2-Out RBI - Mike Fontenot (12), Jim Edmonds (13) | |||||||||
Runners left in scoring position, 2 out - Alfonso Soriano (50), Derrek Lee (41) | |||||||||
GIDP - Derrek Lee (25), Mark DeRosa (9), Jim Edmonds (6), Carlos Zambrano (4) | |||||||||
Team LOB - 29 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Backe | 4 .1 | 9 | 3 | 3 | 2 | 2 | 3 | 5.44 |
F. Nieve | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 |
T. Byrdak | 0 .0 | 2 | 3 | 3 | 1 | 0 | 0 | 4.35 |
C. Sampson | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.10 |
D. Brocail | 2 .0 | 1 | 1 | 1 | 3 | 1 | 1 | 4.38 |
W. Wright | 2 .0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.78 |
J. Valverde | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.66 |
Pitches-Strikes - Brandon Backe 91-60, Fernando Nieve 2-1, Tim Byrdak 13-8, Chris Sampson 14-9, Doug Brocail 33-14, Wesley Wright 30-16, Jose Valverde 22-13 | ||||||||
Ground Balls-Fly Balls - Brandon Backe 7-4, Fernando Nieve 2-0, Tim Byrdak 0-0, Chris Sampson 3-0, Doug Brocail 3-2, Wesley Wright 1-3, Jose Valverde 0-1 | ||||||||
Batters Faced - Brandon Backe 22, Fernando Nieve 1, Tim Byrdak 3, Chris Sampson 4, Doug Brocail 9, Wesley Wright 9, Jose Valverde 4 | ||||||||
Inherited Runners-Scored - Fernando Nieve 2-0, Chris Sampson 1-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Zambrano | 5 .0 | 5 | 3 | 3 | 3 | 3 | 0 | 3.58 |
B. Howry | 0 .0 | 4 | 4 | 4 | 1 | 0 | 0 | 5.63 |
M. Wuertz | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.35 |
A. Guzman | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
C. Marmol | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.58 |
K. Wood | 2 .0 | 2 | 2 | 2 | 1 | 4 | 1 | 2.81 |
Pitches-Strikes - Carlos Zambrano 86-55, Bob Howry 20-11, Michael Wuertz 10-4, Angel Guzman 15-7, Carlos Marmol 35-22, Kerry Wood 40-28 | ||||||||
Ground Balls-Fly Balls - Carlos Zambrano 7-5, Bob Howry 0-0, Michael Wuertz 3-0, Angel Guzman 2-1, Carlos Marmol 0-4, Kerry Wood 2-0 | ||||||||
Batters Faced - Carlos Zambrano 23, Bob Howry 5, Michael Wuertz 3, Angel Guzman 5, Carlos Marmol 7, Kerry Wood 10 | ||||||||
Inherited Runners-Scored - Michael Wuertz 2-1 |