ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | -108 | 9.5o | -1.5 | |
KC | +100 | 9.5u (0.5) | 1.5 (4.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Granderson | CF | 4 | 0 | 2 | 1 | 0 | 2 | 2 | .292 |
R. Raburn | PH -CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
P. Polanco | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 3 | .340 |
T. Perez | LF | 5 | 1 | 1 | 0 | 0 | 1 | 6 | .167 |
M. Ordonez | RF | 5 | 0 | 4 | 0 | 0 | 0 | 2 | .359 |
C. Guillen | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .305 |
I. Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .276 |
S. Casey | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .278 |
B. Inge | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .240 |
R. Santiago | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .417 |
Totals | 39 | 3 | 16 | 3 | 2 | 6 | 27 | ||
Batting | |||||||||
2B - Curtis Granderson (34), Timo Perez (1), Ivan Rodriguez (25), Sean Casey (27) | |||||||||
TB - Curtis Granderson 3, Placido Polanco 3, Timo Perez 2, Magglio Ordonez 4, Carlos Guillen 1, Ivan Rodriguez 2, Sean Casey 2, Ramon Santiago 3 | |||||||||
RBI - Curtis Granderson (63), Placido Polanco (56), Carlos Guillen (89) | |||||||||
2-Out RBI - Placido Polanco (18) | |||||||||
Runners left in scoring position, 2 out - Timo Perez (2), Carlos Guillen (51), Ivan Rodriguez 2 (46), Sean Casey (47), Brandon Inge 2 (40) | |||||||||
S - Ivan Rodriguez (1) | |||||||||
SF - Carlos Guillen (7) | |||||||||
GIDP - Placido Polanco (5), Carlos Guillen (11) | |||||||||
Team LOB - 27 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. German | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .264 |
J. Gathright | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
D. DeJesus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
M. Grudzielanek | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .307 |
B. Butler | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .294 |
E. Brown | RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .242 |
R. Gload | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .304 |
J. Buck | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .224 |
A. Gordon | 3B | 3 | 0 | 1 | 3 | 0 | 1 | 1 | .245 |
T. Pena | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
Totals | 28 | 6 | 6 | 6 | 4 | 4 | 10 | ||
Batting | |||||||||
2B - Alex Gordon (28) | |||||||||
HR - Billy Butler (6) | |||||||||
TB - Mark Grudzielanek 2, Billy Butler 4, Ross Gload 2, Alex Gordon 2 | |||||||||
RBI - Mark Grudzielanek (43), Billy Butler 2 (42), Alex Gordon 3 (45) | |||||||||
2-Out RBI - Alex Gordon 3 (20) | |||||||||
Runners left in scoring position, 2 out - Emil Brown (37), Tony Francisco Pena (52) | |||||||||
S - David DeJesus (5) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Esteban German (2nd off Robertson/Rodriguez) | |||||||||
CS - Ross Gload (2nd off Robertson/Rodriguez) | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Robertson | 4 .1 | 6 | 6 | 6 | 4 | 2 | 1 | 5.04 |
J. Grilli | 3 .2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.08 |
WP - Nate Robertson | ||||||||
Pitches-Strikes - Nate Robertson 92-53, Jason Grilli 38-24 | ||||||||
Ground Balls-Fly Balls - Nate Robertson 1-9, Jason Grilli 4-5 | ||||||||
Batters Faced - Nate Robertson 22, Jason Grilli 11 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Bannister | 6 .0 | 11 | 2 | 2 | 1 | 5 | 0 | 3.27 |
J. Peralta | 1 .1 | 3 | 0 | 0 | 0 | 1 | 0 | 3.87 |
J. Gobble | 0 .2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.30 |
J. Soria | 1 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.65 |
Pitches-Strikes - Brian Bannister 98-65, Joel Peralta 23-14, Jimmy Gobble 9-4, Joakim Soria 13-9 | ||||||||
Ground Balls-Fly Balls - Brian Bannister 7-6, Joel Peralta 2-1, Jimmy Gobble 2-0, Joakim Soria 1-2 | ||||||||
Batters Faced - Brian Bannister 30, Joel Peralta 6, Jimmy Gobble 2, Joakim Soria 5 | ||||||||
Inherited Runners-Scored - Jimmy Gobble 1-0 |