ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
HOU | +185 | 7o | 1.5 | |
NYM | -201 | 7u (4) | -1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Wigginton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
M. Loretta | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .271 |
M. Tejada | SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .285 |
L. Berkman | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .328 |
G. Blum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .234 |
H. Pence | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .260 |
D. Erstad | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .294 |
B. Ausmus | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
M. Bourn | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
R. Oswalt | SP | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .160 |
D. Newhan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 35 | 0 | 8 | 0 | 1 | 8 | 17 | ||
Batting | |||||||||
2B - Miguel Tejada (28), Darin Erstad (14) | |||||||||
TB - Ty Wigginton 2, Mark Loretta 1, Miguel Tejada 2, Lance Berkman 1, Geoff Blum 1, Hunter Pence 1, Darin Erstad 2 | |||||||||
Runners left in scoring position, 2 out - Lance Berkman 2 (38), Geoff Blum (23), Roy Oswalt 2 (9) | |||||||||
Team LOB - 17 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Reyes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
A. Reyes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
D. Wright | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .295 |
C. Delgado | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
C. Beltran | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
D. Murphy | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .380 |
A. Heilman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Ayala | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Church | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
B. Schneider | C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .257 |
J. Santana | SP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .136 |
E. Chavez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Totals | 27 | 3 | 4 | 3 | 0 | 6 | 2 | ||
Batting | |||||||||
HR - Brian Schneider (5) | |||||||||
TB - Jose Reyes 1, David Wright 1, Ryan Church 1, Brian Schneider 4 | |||||||||
RBI - David Wright (99), Brian Schneider 2 (27) | |||||||||
S - Argenis Reyes (4) | |||||||||
Team LOB - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Oswalt | 8 .0 | 4 | 3 | 3 | 0 | 6 | 1 | 4.23 |
WP - Roy Oswalt | ||||||||
Pitches-Strikes - Roy Oswalt 102-75 | ||||||||
Ground Balls-Fly Balls - Roy Oswalt 9-9 | ||||||||
Batters Faced - Roy Oswalt 28 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Santana | 7 .0 | 8 | 0 | 0 | 1 | 5 | 0 | 2.64 |
A. Heilman | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
L. Ayala | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Pitches-Strikes - Johan Santana 121-86, Aaron Heilman 17-9, Luis Ayala 11-10 | ||||||||
Ground Balls-Fly Balls - Johan Santana 6-10, Aaron Heilman 2-0, Luis Ayala 1-0 | ||||||||
Batters Faced - Johan Santana 30, Aaron Heilman 3, Luis Ayala 3 |