ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | +226 | 9o | 1.5 (0.5) | |
PHI | -244 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Bonifacio | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
W. Harris | LF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .254 |
R. Zimmerman | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .266 |
L. Milledge | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .261 |
R. Belliard | SS | 4 | 0 | 4 | 1 | 0 | 0 | 0 | .267 |
J. Flores | C | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .271 |
A. Kearns | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .218 |
K. Casto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .193 |
S. Rivera | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bergmann | SP | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
S. Shell | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Manning | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Boone | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Totals | 37 | 4 | 11 | 4 | 1 | 8 | 19 | ||
Batting | |||||||||
2B - Ronnie Belliard (18) | |||||||||
3B - Ryan Zimmerman (1) | |||||||||
HR - Willie Harris (10) | |||||||||
TB - Willie Harris 5, Ryan Zimmerman 3, Lastings Milledge 1, Ronnie Belliard 5, Jesus Flores 1, Austin Kearns 1, Kory Casto 1 | |||||||||
RBI - Willie Harris (32), Ryan Zimmerman (34), Ronnie Belliard (38), Jesus Flores (53) | |||||||||
2-Out RBI - Ronnie Belliard (13) | |||||||||
Runners left in scoring position, 2 out - Willie Harris 2 (30), Jason Bergmann 2 (13) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
CS - Ronnie Belliard (2nd off Durbin/Coste) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
J. Werth | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .264 |
C. Utley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
R. Howard | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .233 |
P. Burrell | LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .266 |
S. Victorino | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .285 |
G. Dobbs | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .304 |
E. Bruntlett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
C. Coste | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .272 |
C. Ruiz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
J. Blanton | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
G. Jenkins | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
C. Durbin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
S. Taguchi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
R. Madson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Lidge | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 5 | 7 | 4 | 1 | 4 | 6 | ||
Batting | |||||||||
2B - Shane Victorino (24) | |||||||||
3B - Shane Victorino (6) | |||||||||
HR - Jayson Werth (17) | |||||||||
TB - Jayson Werth 4, Ryan Howard 1, Pat Burrell 1, Shane Victorino 5, Greg Dobbs 1, Chris Coste 1 | |||||||||
RBI - Jayson Werth (45), Greg Dobbs (28), Chris Coste (28), Geoff Jenkins (29) | |||||||||
Runners left in scoring position, 2 out - Chris Coste (24) | |||||||||
SF - Greg Dobbs (2), Chris Coste (2), Geoff Jenkins (4) | |||||||||
GIDP - Jimmy Rollins (10) | |||||||||
Team LOB - 6 | |||||||||
Baserunning | |||||||||
SB - Greg Dobbs (2nd off Bergmann/Flores) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Bergmann | 6 .1 | 6 | 4 | 3 | 0 | 4 | 0 | 4.50 |
S. Shell | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.12 |
C. Manning | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.17 |
S. Rivera | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 |
Pitches-Strikes - Jason Bergmann 92-59, Steven Shell 18-12, Charlie Manning 10-3, Saul Rivera 1-1 | ||||||||
Ground Balls-Fly Balls - Jason Bergmann 7-8, Steven Shell 1-2, Charlie Manning 1-0, Saul Rivera 0-1 | ||||||||
Batters Faced - Jason Bergmann 25, Steven Shell 4, Charlie Manning 2, Saul Rivera 1 | ||||||||
Inherited Runners-Scored - Steven Shell 2-1, Saul Rivera 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Blanton | 5 .0 | 8 | 4 | 4 | 1 | 3 | 1 | 4.50 |
C. Durbin | 2 .0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.09 |
R. Madson | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.11 |
B. Lidge | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.06 |
Pitches-Strikes - Joe Blanton 91-58, Chad Durbin 35-24, Ryan Madson 10-8, Brad Lidge 14-10 | ||||||||
Ground Balls-Fly Balls - Joe Blanton 4-8, Chad Durbin 2-2, Ryan Madson 1-0, Brad Lidge 0-1 | ||||||||
Batters Faced - Joe Blanton 24, Chad Durbin 8, Ryan Madson 3, Brad Lidge 3 |