ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
LA | -148 | 8.5o (0.5) | -1.5 | |
NYM | +140 | 8.5u | 1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Furcal | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | .254 |
O. Hudson | 2B | 5 | 1 | 0 | 0 | 0 | 2 | 4 | .285 |
M. Ramirez | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .333 |
C. Blake | 3B | 1 | 0 | 0 | 0 | 4 | 1 | 0 | .288 |
M. Loretta | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .243 |
R. Martin | C | 3 | 0 | 2 | 0 | 2 | 0 | 2 | .257 |
A. Ethier | RF | 5 | 0 | 0 | 0 | 0 | 1 | 8 | .247 |
M. Kemp | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .314 |
H. Kuroda | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Wade | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. DeWitt | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
G. Mota | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Leach | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Pierre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .328 |
R. Troncoso | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 4 | 9 | 4 | 9 | 6 | 22 | ||
Batting | |||||||||
3B - Matt Kemp (6) | |||||||||
HR - Manny Ramirez (8) | |||||||||
TB - Rafael Furcal 2, Manny Ramirez 4, Mark Loretta 1, Russell Martin 2, Matt Kemp 5 | |||||||||
RBI - Rafael Furcal 2 (19), Manny Ramirez (25), Mark Loretta (15) | |||||||||
2-Out RBI - Mark Loretta (7) | |||||||||
Runners left in scoring position, 2 out - Rafael Furcal (21), Manny Ramirez (11), Russell Martin (39), Andre Ethier 3 (52) | |||||||||
S - Hiroki Kuroda 2 (4) | |||||||||
GIDP - Orlando Hudson (4), Andre Ethier (15) | |||||||||
Team LOB - 22 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Cora | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
D. Murphy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .246 |
D. Wright | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .325 |
G. Sheffield | LF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .277 |
R. Church | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .285 |
J. Reed | CF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .294 |
B. Schneider | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .234 |
L. Castillo | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 5 | .276 |
O. Perez | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
N. Evans | PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .282 |
B. Parnell | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Feliciano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Green | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
F. Tatis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
F. Rodriguez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 5 | 9 | 4 | 3 | 3 | 17 | ||
Batting | |||||||||
2B - Daniel Murphy 2 (10), Jeremy Reed (4) | |||||||||
TB - Daniel Murphy 4, David Wright 2, Ryan Church 1, Jeremy Reed 3, Brian Schneider 1, Luis Castillo 1 | |||||||||
RBI - David Wright (43), Jeremy Reed (5), Brian Schneider (19), Luis Castillo (17) | |||||||||
2-Out RBI - Luis Castillo (8) | |||||||||
Runners left in scoring position, 2 out - Alex Cora (20), Gary Sheffield (31), Luis Castillo (28), Nick Evans 2 (8) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
H. Kuroda | 4 .1 | 8 | 5 | 4 | 2 | 1 | 0 | 4.27 |
C. Wade | 0 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.74 |
G. Mota | 1 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
B. Leach | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 |
R. Troncoso | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.83 |
Pitches-Strikes - Hiroki Kuroda 91-55, Cory Wade 17-12, Guillermo Mota 18-12, Brent Leach 7-4, Ramon Troncoso 17-9 | ||||||||
Ground Balls-Fly Balls - Hiroki Kuroda 5-7, Cory Wade 1-0, Guillermo Mota 1-3, Brent Leach 1-0, Ramon Troncoso 2-1 | ||||||||
Batters Faced - Hiroki Kuroda 24, Cory Wade 3, Guillermo Mota 4, Brent Leach 2, Ramon Troncoso 4 | ||||||||
Inherited Runners-Scored - Cory Wade 3-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
O. Perez | 5 .0 | 4 | 2 | 2 | 7 | 2 | 0 | 8.78 |
B. Parnell | 1 .2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.64 |
P. Feliciano | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
S. Green | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.97 |
F. Rodriguez | 1 .0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.77 |
Pitches-Strikes - Oliver Perez 108-55, Bobby Parnell 31-20, Pedro Feliciano 3-2, Sean Green 12-7, Francisco Rodriguez 16-9 | ||||||||
Ground Balls-Fly Balls - Oliver Perez 5-8, Bobby Parnell 2-0, Pedro Feliciano 0-1, Sean Green 2-1, Francisco Rodriguez 2-0 | ||||||||
Batters Faced - Oliver Perez 25, Bobby Parnell 8, Pedro Feliciano 1, Sean Green 4, Francisco Rodriguez 5 | ||||||||
Inherited Runners-Scored - Pedro Feliciano 1-0 |