ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIL | -116 | 8.5o (2.5) | -1.5 (1.5) | |
FLA | +109 | 8.5u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Weeks Jr. | 2B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .249 |
J. Axford | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Braun | LF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .317 |
P. Fielder | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .270 |
C. McGehee | 3B | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .297 |
C. Hart | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .263 |
C. Gomez | CF | 4 | 2 | 2 | 2 | 1 | 0 | 3 | .266 |
G. Kottaras | C | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .233 |
Y. Gallardo | SP | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .192 |
J. Edmonds | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
C. Villanueva | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Counsell | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .280 |
A. Escobar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .249 |
Totals | 38 | 7 | 12 | 7 | 6 | 8 | 18 | ||
Batting | |||||||||
2B - Jim Edmonds (9) | |||||||||
HR - Prince Fielder (9), George Kottaras (5), Yovani Gallardo (2) | |||||||||
TB - Ryan Braun 1, Prince Fielder 5, Casey McGehee 1, Carlos Gomez 2, George Kottaras 5, Yovani Gallardo 4, Jim Edmonds 2, Craig Counsell 1, Alcides Escobar 1 | |||||||||
RBI - Prince Fielder (21), Carlos Gomez 2 (15), George Kottaras 2 (14), Yovani Gallardo (5), Craig Counsell (12) | |||||||||
2-Out RBI - Carlos Gomez 2 (3), George Kottaras 2 (5), Craig Counsell (4) | |||||||||
Runners left in scoring position, 2 out - Ryan Braun 2 (11), Carlos Gomez 2 (12), George Kottaras 2 (8), Alcides Escobar (26) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Carlos Gomez (2nd off Sosa/Paulino), George Kottaras (2nd off Volstad/Paulino) | |||||||||
Fielding | |||||||||
PB - George Kottaras (1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Coghlan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .242 |
G. Sanchez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .267 |
H. Ramirez | SS | 4 | 0 | 1 | 1 | 1 | 1 | 4 | .295 |
J. Cantu | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .286 |
D. Uggla | 2B | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .266 |
C. Ross | RF -CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .294 |
R. Paulino | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .308 |
C. Maybin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
J. Sosa | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Wood | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Lamb | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 |
B. Sanches | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Volstad | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
T. Tankersley | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Carroll | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .197 |
Totals | 34 | 4 | 7 | 4 | 5 | 5 | 18 | ||
Batting | |||||||||
2B - Chris Coghlan (7), Hanley Ramirez (11) | |||||||||
TB - Chris Coghlan 3, Gaby Sanchez 1, Hanley Ramirez 2, Jorge Cantu 1, Cody Ross 1, Brett Carroll 1 | |||||||||
RBI - Hanley Ramirez (28), Jorge Cantu 2 (42), Ronny Paulino (20) | |||||||||
2-Out RBI - Hanley Ramirez (11), Jorge Cantu (12) | |||||||||
Runners left in scoring position, 2 out - Hanley Ramirez (19), Jorge Cantu (19), Dan Uggla (20), Cody Ross 2 (22), Mike Lamb (2) | |||||||||
SF - Jorge Cantu (6) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Chris Coghlan (2nd off Gallardo/Kottaras) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Y. Gallardo | 7 .0 | 4 | 2 | 1 | 4 | 4 | 0 | 2.64 |
C. Villanueva | 0 .1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.62 |
J. Axford | 1 .2 | 2 | 1 | 1 | 0 | 1 | 0 | 2.79 |
Pitches-Strikes - Yovani Gallardo 114-68, Carlos Villanueva 11-5, John Axford 25-19 | ||||||||
Ground Balls-Fly Balls - Yovani Gallardo 5-12, Carlos Villanueva 0-1, John Axford 3-1 | ||||||||
Batters Faced - Yovani Gallardo 30, Carlos Villanueva 3, John Axford 7 | ||||||||
Inherited Runners-Scored - John Axford 2-1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Volstad | 5 .2 | 4 | 1 | 1 | 3 | 4 | 0 | 4.08 | |
T. Tankersley | 0 .1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 | |
J. Sosa | 1 .2 | 3 | 3 | 3 | 1 | 1 | 1 | 6.23 | |
T. Wood | 0 .1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.14 | |
B. Sanches | 1 .0 | 3 | 2 | 2 | 1 | 1 | 1 | 3.86 | |
WP - Chris Volstad | |||||||||
HBP - Yovani Gallardo (by Volstad) | |||||||||
Pitches-Strikes - Chris Volstad 93-56, Taylor Tankersley 8-5, Jorge Sosa 45-26, Tim Wood 9-4, Brian Sanches 34-21 | |||||||||
Ground Balls-Fly Balls - Chris Volstad 7-4, Taylor Tankersley 0-0, Jorge Sosa 3-1, Tim Wood 0-0, Brian Sanches 1-1 | |||||||||
Batters Faced - Chris Volstad 24, Taylor Tankersley 2, Jorge Sosa 9, Tim Wood 3, Brian Sanches 7 | |||||||||
Inherited Runners-Scored - Taylor Tankersley 2-0, Tim Wood 1-0 |