ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | -126 | 10.5o (1.5) | -1.5 (0.5) | |
KC | +118 | 10.5u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Rodriguez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .255 |
P. Polanco | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .361 |
M. Thames | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .211 |
S. Casey | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
M. Ordonez | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .349 |
C. Guillen | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .323 |
C. Monroe | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .214 |
O. Infante | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .276 |
C. Granderson | PH -CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .257 |
B. Inge | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
M. Rabelo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .095 |
Totals | 35 | 7 | 13 | 6 | 4 | 1 | 7 | ||
Batting | |||||||||
2B - Placido Polanco (4), Marcus Thames (3), Magglio Ordonez (16), Craig Monroe (9) | |||||||||
HR - Magglio Ordonez (5) | |||||||||
TB - Ivan Rodriguez 1, Placido Polanco 4, Marcus Thames 2, Sean Casey 1, Magglio Ordonez 6, Carlos Guillen 1, Craig Monroe 3, Omar Infante 1, Mike Rabelo 1 | |||||||||
RBI - Marcus Thames (8), Magglio Ordonez 2 (28), Carlos Guillen (22), Craig Monroe 2 (18) | |||||||||
2-Out RBI - Carlos Guillen (8) | |||||||||
GIDP - Brandon Inge (1) | |||||||||
Team LOB - 7 | |||||||||
Baserunning | |||||||||
CS - Carlos Guillen (2nd off Perez/LaRue) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Curtis Granderson (Brown at 2nd) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. DeJesus | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .312 |
M. Grudzielanek | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .277 |
M. Teahen | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .272 |
M. Sweeney | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 7 | .261 |
R. Gload | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
E. Brown | LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .189 |
B. Butler | DH | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .333 |
E. German | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .284 |
T. Pena | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .225 |
J. LaRue | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .111 |
Totals | 33 | 5 | 8 | 5 | 8 | 2 | 18 | ||
Batting | |||||||||
HR - Mike Sweeney (3), Esteban German (2), Jason LaRue (1) | |||||||||
TB - David DeJesus 1, Mark Grudzielanek 1, Mark Teahen 1, Mike Sweeney 4, Emil Brown 1, Esteban German 4, Tony Francisco Pena 1, Jason LaRue 4 | |||||||||
RBI - Mark Teahen (13), Mike Sweeney 2 (13), Esteban German (9), Jason LaRue (3) | |||||||||
2-Out RBI - Mark Teahen (5), Mike Sweeney 2 (5), Jason LaRue (2) | |||||||||
Runners left in scoring position, 2 out - Mike Sweeney 2 (10), Billy Butler 3 (5), Jason LaRue (4) | |||||||||
GIDP - Mike Sweeney (6) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Esteban German (2nd off Ledezma/Rabelo) | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Mark Teahen (Thames at 3rd), Mark Teahen (Rodriguez at Home), Mark Teahen (Guillen at Home) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Maroth | 5 .2 | 7 | 5 | 5 | 4 | 0 | 3 | 5.35 | |
J. Grilli | 0 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | |
W. Ledezma | 1 .0 | 1 | 0 | 0 | 3 | 1 | 0 | 2.81 | |
J. Mesa | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | |
B. Seay | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | |
T. Jones | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | |
HBP - Mark Teahen (by Maroth) | |||||||||
Pitches-Strikes - Mike Maroth 90-48, Jason Grilli 4-0, Wilfredo Ledezma 26-12, Jose Mesa 3-3, Bobby Seay 7-5, Todd Jones 14-11 | |||||||||
Ground Balls-Fly Balls - Mike Maroth 10-7, Jason Grilli 0-0, Wilfredo Ledezma 0-1, Jose Mesa 1-0, Bobby Seay 0-3, Todd Jones 1-1 | |||||||||
Batters Faced - Mike Maroth 28, Jason Grilli 1, Wilfredo Ledezma 6, Jose Mesa 1, Bobby Seay 3, Todd Jones 3 | |||||||||
Inherited Runners-Scored - Jason Grilli 2-0, Wilfredo Ledezma 3-1, Jose Mesa 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
O. Perez | 6 .0 | 7 | 4 | 4 | 2 | 0 | 1 | 6.75 | |
D. Riske | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
B. Duckworth | 0 .1 | 1 | 2 | 2 | 1 | 0 | 0 | 2.29 | |
J. Soria | 0 .2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.07 | |
J. Gobble | 1 .0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
WP - Brandon Duckworth | |||||||||
IBB - Carlos Guillen (by Soria) | |||||||||
Pitches-Strikes - Odalis Perez 97-60, David Riske 15-7, Brandon Duckworth 15-8, Joakim Soria 17-10, Jimmy Gobble 21-15 | |||||||||
Ground Balls-Fly Balls - Odalis Perez 10-6, David Riske 0-2, Brandon Duckworth 1-0, Joakim Soria 0-2, Jimmy Gobble 2-0 | |||||||||
Batters Faced - Odalis Perez 24, David Riske 3, Brandon Duckworth 3, Joakim Soria 4, Jimmy Gobble 5 | |||||||||
Inherited Runners-Scored - Joakim Soria 2-2 |