ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
CLE | +123 | - | - | |
LA | -131 | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Westbrook | 0 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Jake Westbrook 0-0 | ||||||||
Ground Balls-Fly Balls - Jake Westbrook 0-0 | ||||||||
Batters Faced - Jake Westbrook 0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Schmidt | 0 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Jason Schmidt 0-0 | ||||||||
Ground Balls-Fly Balls - Jason Schmidt 0-0 | ||||||||
Batters Faced - Jason Schmidt 0 |