Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
N. Cousins | 21 | 5'11" | 186 lbs | 31 |
A. Gaudette | 81 | 6'1" | 194 lbs | 28 |
N. Gregor | 73 | 6'0" | 192 lbs | 26 |
R. Greig | 71 | 6'0" | 184 lbs | 22 |
Z. MacEwen | 17 | 6'4" | 240 lbs | 28 |
J. Norris | 9 | 6'2" | 195 lbs | 25 |
S. Pinto | 12 | 6'3" | 201 lbs | 24 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
M. Amadio | 22 | 6'1" | 200 lbs | 28 |
D. Batherson | 19 | 6'3" | 203 lbs | 26 |
C. Giroux | 28 | 5'11" | 188 lbs | 36 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
D. Perron | 57 | 6'0" | 195 lbs | 36 |
T. Stutzle | 18 | 6'0" | 197 lbs | 22 |
B. Tkachuk | 7 | 6'4" | 225 lbs | 25 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
J. Bernard-Docker | 24 | 6'0" | 190 lbs | 24 |
T. Chabot | 72 | 6'2" | 203 lbs | 27 |
T. Hamonic | 23 | 6'1" | 200 lbs | 34 |
N. Jensen | 3 | 6'1" | 205 lbs | 34 |
T. Kleven | 43 | 6'4" | 200 lbs | 22 |
J. Sanderson | 85 | 6'2" | 203 lbs | 22 |
A. Zub | 2 | 6'3" | 204 lbs | 29 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
A. Forsberg | 31 | 6'3" | 193 lbs | 31 |
L. Ullmark | 35 | 6'5" | 212 lbs | 31 |