Adam Burish Player Props and Stats
No Props Available
San Jose Sharks' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | @ BUF | L 4 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 8:33 | 15 |
Nov 16 | @ CAR | W 2 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12:26 | 17 |
Nov 15 | @ CLB | L 2 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 8:39 | 16 |
Nov 11 | @ FLA | L 4 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -2 | 2 | 12:52 | 19 |
Nov 9 | @ CHI | L 5 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -2 | 7 | 8:29 | 15 |
Nov 8 | @ DAL | W 5 - 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 12:08 | 24 |
Nov 6 | vs VAN | L 3 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 9:09 | 13 |
Nov 1 | vs NYI | W 3 - 1 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 1 | 2 | 13:05 | 21 |
Oct 30 | @ MIN | L 4 - 3 SO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 11:36 | 21 |
Oct 28 | @ COL | W 3 - 2 SO | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 11:34 | 20 |
Last 10 Avg | 0.0 | 0.1 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | -0.4 | 1.5 | 10:51 | 18.1 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | CHI | 9 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 12 | 0.00 |
2007-2008 | CHI | 81 | 4 | 4 | 8 | -13 | 214 | 0 | 1 | 69 | 5.80 |
2008-2009 | CHI | 66 | 6 | 3 | 9 | 3 | 93 | 0 | 0 | 83 | 7.23 |
2009-2010 | CHI | 13 | 1 | 3 | 4 | 2 | 14 | 0 | 0 | 9 | 11.11 |
2010-2011 | DAL | 63 | 8 | 6 | 14 | 2 | 91 | 0 | 0 | 89 | 8.99 |
2011-2012 | DAL | 65 | 6 | 13 | 19 | 6 | 76 | 0 | 0 | 82 | 7.32 |
2012-2013 | SJ | 46 | 1 | 2 | 3 | -7 | 25 | 0 | 1 | 39 | 2.56 |
2013-2014 | SJ | 15 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 9 | 0.00 |
2014-2015 | SJ | 20 | 1 | 2 | 3 | -6 | 33 | 0 | 0 | 22 | 4.55 |