Urho Vaakanainen Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 22 | vs CAR | 0(u) | 0.5 |
Dec 20 | @ DAL | 0(u) | 0.5 |
Dec 17 | @ NAS | 0(u) | 0.5 |
Nov 13 | vs VEG | 0(u) | 0.5 |
Nov 10 | vs CLB | 0(u) | 0.5 |
Nov 8 | vs MIN | 0(u) | 0.5 |
Nov 5 | vs VAN | 0(u) | 0.5 |
Oct 13 | @ VEG | 0(u) | 0.5 |
Apr 12 | vs CAL | 0(u) | 0.5 |
Apr 9 | vs LA | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
(2024-2025) avg
Score at least 2 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 22 | vs CAR | 0 | +15000 |
Dec 20 | @ DAL | 0 | +15000 |
Dec 17 | @ NAS | 0 | +15000 |
Nov 13 | vs VEG | 0 | +15000 |
Nov 10 | vs CLB | 0 | +12500 |
Nov 8 | vs MIN | 0 | +15000 |
Nov 5 | vs VAN | 0 | +15000 |
Oct 13 | @ VEG | 0 | +15000 |
Apr 12 | vs CAL | 0 | +14000 |
Apr 9 | vs LA | 0 | +18000 |
Last 10 average |
Score First Goal Odds
Score Last Goal Odds
New York Rangers' stats for the last 8 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | vs CAR | W 1 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 5:42 | 9 |
Dec 20 | @ DAL | W 3 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 14:52 | 22 |
Dec 17 | @ NAS | L 2 - 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 15:06 | 23 |
Nov 13 | vs VEG | W 3 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 12:53 | 17 |
Nov 10 | vs CLB | L 4 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10:42 | 16 |
Nov 8 | vs MIN | W 5 - 2 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 14:40 | 20 |
Nov 5 | vs VAN | W 5 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 15:57 | 20 |
Oct 13 | vs ANA | L 3 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 13:47 | 19 |
Last 8 Avg | 0.0 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 12:57 | 18.3 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BOS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00 |
2019-2020 | BOS | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
2020-2021 | BOS | 9 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 15 | 0.00 |
2021-2022 | BOS | 15 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 15 | 0.00 |
2021-2022 | ANA | 14 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 12 | 0.00 |
2022-2023 | ANA | 23 | 0 | 2 | 2 | -16 | 0 | 0 | 0 | 27 | 0.00 |
2023-2024 | ANA | 68 | 1 | 13 | 14 | 0 | 26 | 0 | 0 | 67 | 1.49 |
2024-2025 | ANA | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.00 |
2024-2025 | NYR | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.00 |