Ty Emberson Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | vs SJ | 0(u) | 0.5 |
Dec 19 | vs BOS | 0(u) | 0.5 |
Dec 16 | vs FLA | 0(u) | 0.5 |
Dec 14 | vs VEG | 0(u) | 0.5 |
Dec 12 | @ MIN | 0(u) | 0.5 |
Dec 10 | vs TB | 0(u) | 0.5 |
Dec 7 | vs STL | 0(u) | 0.5 |
Dec 5 | vs CLB | 0(u) | 0.5 |
Dec 3 | @ VEG | 0(u) | 0.5 |
Nov 30 | @ COL | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
(2024-2025) avg
Score at least 2 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | vs SJ | 0 | +8000 |
Dec 19 | vs BOS | 0 | +10000 |
Dec 16 | vs FLA | 0 | +11000 |
Dec 14 | vs VEG | 0 | +10000 |
Dec 12 | @ MIN | 0 | +10000 |
Dec 10 | vs TB | 0 | +9000 |
Dec 7 | vs STL | 0 | +9000 |
Dec 5 | vs CLB | 0 | +8000 |
Dec 3 | @ VEG | 0 | +10000 |
Nov 30 | @ COL | 0 | +10000 |
Last 10 average |
Score First Goal Odds
Score Last Goal Odds
Edmonton Oilers' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs SJ | W 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12:35 | 16 |
Dec 19 | vs BOS | W 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 14:38 | 19 |
Dec 16 | vs FLA | L 6 - 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15:44 | 20 |
Dec 14 | vs VEG | W 6 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 12:49 | 19 |
Dec 12 | @ MIN | W 7 - 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 5 | 15:13 | 17 |
Dec 10 | vs TB | W 2 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 13:52 | 17 |
Dec 7 | vs STL | W 4 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 15:12 | 23 |
Dec 5 | vs CLB | W 6 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 16:23 | 19 |
Dec 3 | @ VEG | L 1 - 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 14:15 | 16 |
Nov 30 | @ COL | W 4 - 1 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 19:56 | 22 |
Last 10 Avg | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 15:03 | 18.8 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SJ | 30 | 1 | 9 | 10 | -4 | 6 | 0 | 0 | 31 | 3.23 |
2024-2025 | EDM | 31 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 28 | 0.00 |