Alex Turcotte Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | @ NAS | 0(u) | 0.5 |
Dec 19 | @ PHI | 0(u) | 0.5 |
Dec 17 | @ PIT | 1(o) | 0.5 |
Dec 14 | @ NYR | 1(o) | 0.5 |
Dec 12 | @ NJ | 0(u) | 0.5 |
Dec 10 | @ NYI | 0(u) | 0.5 |
Dec 7 | vs MIN | 0(u) | 0.5 |
Dec 4 | vs DAL | 0(u) | 0.5 |
Nov 30 | vs OTT | 0(u) | 0.5 |
Nov 29 | @ ANA | 1(o) | 0.5 |
Last 10 average | 0.3 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | @ NAS | 0 | +15000 |
Dec 19 | @ PHI | 0 | +18000 |
Dec 17 | @ PIT | 1 | +13000 |
Dec 14 | @ NYR | 1 | +18000 |
Dec 12 | @ NJ | 0 | +20000 |
Dec 10 | @ NYI | 0 | +20000 |
Dec 7 | vs MIN | 0 | +18000 |
Dec 4 | vs DAL | 0 | +18000 |
Nov 30 | vs OTT | 0 | +18000 |
Nov 29 | @ ANA | 1 | +16000 |
Last 10 average | 0.3 |
Score First Goal Odds
Score Last Goal Odds
Los Angeles Kings' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ NAS | L 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17:21 | 20 |
Dec 19 | @ PHI | W 7 - 3 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16:03 | 21 |
Dec 17 | @ PIT | L 3 - 2 OT | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 1 | 0 | 16:14 | 24 |
Dec 14 | @ NYR | W 5 - 1 | 1 | 2 | 1 | 2 | 50.00 | 0 | 0 | 1 | 0 | 17:07 | 23 |
Dec 12 | @ NJ | L 3 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 10:06 | 15 |
Dec 10 | @ NYI | W 3 - 1 | 0 | 1 | 1 | 3 | 0.00 | 0 | 0 | -1 | 0 | 9:44 | 15 |
Dec 7 | vs MIN | W 4 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11:32 | 14 |
Dec 4 | vs DAL | W 3 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 10:53 | 15 |
Nov 30 | vs OTT | W 5 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11:43 | 16 |
Nov 29 | @ ANA | W 2 - 1 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 0 | 11:41 | 14 |
Last 10 Avg | 0.3 | 0.6 | 0.3 | 1.1 | 20.0 | 0.0 | 0.0 | 0.1 | 0.0 | 13:14 | 17.7 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | LA | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.00 |
2022-2023 | LA | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 0.00 |
2023-2024 | LA | 20 | 1 | 3 | 4 | 5 | 6 | 0 | 0 | 14 | 7.14 |
2024-2025 | LA | 28 | 4 | 9 | 13 | 11 | 4 | 0 | 0 | 29 | 13.79 |