Mario Ferraro Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | @ EDM | 0(u) | 0.5 |
Dec 19 | vs COL | 0(u) | 0.5 |
Dec 17 | vs WIN | 0(u) | 0.5 |
Dec 14 | vs UTAH | 0(u) | 0.5 |
Dec 12 | @ STL | 0(u) | 0.5 |
Dec 10 | @ CAR | 0(u) | 0.5 |
Dec 7 | @ FLA | 0(u) | 0.5 |
Dec 5 | @ TB | 0(u) | 0.5 |
Dec 3 | @ WAS | 0(u) | 0.5 |
Nov 30 | @ SEA | 1(o) | 0.5 |
Last 10 average | 0.1 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | @ EDM | 0 | +12000 |
Dec 19 | vs COL | 0 | +12000 |
Dec 17 | vs WIN | 0 | +12000 |
Dec 14 | vs UTAH | 0 | +11000 |
Dec 12 | @ STL | 0 | +6000 |
Dec 10 | @ CAR | 0 | +13000 |
Dec 7 | @ FLA | 0 | +5500 |
Dec 5 | @ TB | 0 | +11000 |
Dec 3 | @ WAS | 0 | +11000 |
Nov 30 | @ SEA | 1 | +6000 |
Last 10 average | 0.1 |
Score First Goal Odds
Score Last Goal Odds
San Jose Sharks' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ EDM | L 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 22:17 | 25 |
Dec 19 | vs COL | L 4 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 17:31 | 23 |
Dec 17 | vs WIN | L 4 - 3 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 17:49 | 23 |
Dec 14 | vs UTAH | L 4 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 18:39 | 28 |
Dec 12 | @ STL | W 4 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 21:08 | 25 |
Dec 10 | @ CAR | L 3 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 2 | 20:09 | 23 |
Dec 7 | @ FLA | L 3 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 7 | 14:20 | 19 |
Dec 5 | @ TB | L 8 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -3 | 0 | 22:21 | 24 |
Dec 3 | @ WAS | W 2 - 1 OT | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 19:27 | 23 |
Nov 30 | @ SEA | W 4 - 2 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 2 | 19:53 | 31 |
Last 10 Avg | 0.1 | 0.1 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | -0.3 | 1.1 | 19:21 | 24.4 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | SJ | 61 | 2 | 9 | 11 | -15 | 30 | 0 | 0 | 63 | 3.17 |
2020-2021 | SJ | 56 | 1 | 16 | 17 | -6 | 22 | 0 | 0 | 58 | 1.72 |
2021-2022 | SJ | 63 | 2 | 12 | 14 | -5 | 16 | 0 | 0 | 49 | 4.08 |
2022-2023 | SJ | 72 | 4 | 7 | 11 | -31 | 24 | 0 | 0 | 66 | 6.06 |
2023-2024 | SJ | 78 | 3 | 18 | 21 | -38 | 36 | 0 | 0 | 124 | 2.42 |
2024-2025 | SJ | 36 | 2 | 4 | 6 | -14 | 19 | 0 | 0 | 37 | 5.41 |