Jonah Gadjovich Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | vs STL | 0(u) | 0.5 |
Dec 18 | @ MIN | 0(u) | 0.5 |
Dec 16 | @ EDM | 0(u) | 0.5 |
Dec 14 | @ CAL | 0(u) | 0.5 |
Dec 5 | @ PHI | 0(u) | 0.5 |
Dec 3 | @ PIT | 0(u) | 0.5 |
Nov 27 | vs TOR | 0(u) | 0.5 |
Nov 23 | vs COL | 0(u) | 0.5 |
Nov 19 | @ WIN | 0(u) | 0.5 |
Nov 14 | vs NJ | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
Score at least 2 Goals Odds
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | vs STL | 0 | +27500 |
Dec 18 | @ MIN | 0 | +30000 |
Dec 16 | @ EDM | 0 | +30000 |
Dec 14 | @ CAL | 0 | +27500 |
Dec 5 | @ PHI | 0 | +27500 |
Dec 3 | @ PIT | 0 | +25000 |
Nov 27 | vs TOR | 0 | +27500 |
Nov 23 | vs COL | 0 | +27500 |
Nov 19 | @ WIN | 0 | +30000 |
Nov 14 | vs NJ | 0 | +27500 |
Last 10 average |
Score First Goal Odds
Score Last Goal Odds
Florida Panthers' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs STL | W 2 - 1 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8:31 | 11 |
Dec 18 | @ MIN | W 6 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 12:21 | 18 |
Dec 16 | @ EDM | W 6 - 5 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -1 | 0 | 7:47 | 11 |
Dec 14 | @ CAL | L 3 - 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 10:30 | 15 |
Dec 5 | @ PHI | W 7 - 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 6:58 | 11 |
Dec 3 | @ PIT | L 5 - 4 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 8:00 | 12 |
Nov 27 | vs TOR | W 5 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7:35 | 11 |
Nov 23 | vs COL | L 7 - 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6:09 | 12 |
Nov 19 | @ WIN | L 6 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 7:36 | 11 |
Nov 14 | vs NJ | L 6 - 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 5 | 6:55 | 12 |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.4 | 0.5 | 8:14 | 12.4 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | VAN | 1 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | - |
2021-2022 | SJ | 43 | 1 | 2 | 3 | -9 | 74 | 0 | 0 | 36 | 2.78 |
2022-2023 | SJ | 35 | 3 | 4 | 7 | -3 | 57 | 0 | 0 | 32 | 9.38 |
2023-2024 | FLA | 39 | 2 | 2 | 4 | 0 | 104 | 0 | 0 | 29 | 6.90 |
2024-2025 | FLA | 18 | 1 | 0 | 1 | -6 | 10 | 0 | 0 | 11 | 9.09 |