Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SEA | 13-13-1 | 13-14-0 | 12-14-1 | 6-7-0 | 7-6-1 |
NJ | 17-9-2 | 14-14-0 | 12-14-2 | 11-4-0 | 6-5-2 |
Seattle
6th Pacific15-17-1-1
New Jersey
2nd Metropolitan22-11-3-0
Seattle @ New Jersey Matchups, Results & Stats
Prudential Center
Head-To-HeadLast 10
Win / Loss
4-2
Over / Under
2-3-1
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Feb 12, '24 | NJ | 3 - 1 | NJ -128 | u6.5 | 37 | 28 | 1-5 | 0-3 |
Dec 07, '23 | SEA | 2 - 1 | NJ -143 | u6.5 | 38 | 17 | 0-2 | 0-3 |
Feb 09, '23 | NJ | 3 - 1 | NJ -120 | u6.0 | 27 | 34 | 2-4 | 0-3 |
Jan 19, '23 | SEA | 4 - 3 (OT) | SEA +114 | o6.5 | 40 | 30 | 0-1 | 0-1 |
Apr 16, '22 | SEA | 4 - 3 (SO) | SEA -108 | o6.5 | 26 | 26 | 1-3 | 0-3 |
Oct 19, '21 | NJ | 4 - 2 | NJ -147 | P6.0 | 33 | 29 | 0-3 | 1-5 |
GoaltendersLast 5
W/L
2-3-0-0
GAA
4.00
Save %
.846
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Daccord | Dec 5, 2024 | NYI 2 - SEA 5 | W | 2 | 29 | .931 | - | W +109 | o5.5 |
J.Daccord | Dec 3, 2024 | CAR 2 - SEA 4 | W | 2 | 19 | .895 | - | W +233 | p6.0 |
J.Daccord | Nov 30, 2024 | SEA 2 - SJ 4 | L | 4 | 23 | .826 | - | L -220 | o5.5 |
P.Grubauer | Nov 29, 2024 | SJ 8 - SEA 5 | L | 7 | 26 | .731 | - | L -137 | o6.0 |
J.Daccord | Nov 27, 2024 | SEA 2 - ANA 5 | L | 5 | 33 | .848 | - | L -205 | o5.5 |
W/L
3-2-0-0
GAA
3.20
Save %
.881
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Markstrom | Dec 2, 2024 | NYR 1 - NJ 5 | W | 1 | 39 | .974 | - | W -121 | u6.5 |
J.Allen | Nov 30, 2024 | NJ 5 - WAS 6 | L | 6 | 32 | .813 | - | L -152 | o6.5 |
J.Markstrom | Nov 29, 2024 | DET 4 - NJ 5 | W | 4 | 28 | .857 | - | W -188 | o6.0 |
J.Markstrom | Nov 27, 2024 | NJ 0 - STL 3 | L | 3 | 20 | .850 | - | L -217 | u6.0 |
J.Markstrom | Nov 25, 2024 | NJ 5 - NAS 2 | W | 2 | 22 | .909 | - | W -138 | o6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.93 | Total | 2.71 |
0.74 | 1st Period | 0.93 |
1.00 | 2nd Period | 0.79 |
1.11 | 3rd Period | 0.93 |
0.07 | OT | 0.07 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
28.22 | Total | 27.39 |
9.07 | 1st Period | 9.89 |
10.33 | 2nd Period | 8.82 |
8.59 | 3rd Period | 8.46 |
0.22 | OT | 0.21 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.90 |
0.08 | 1st Period | 0.91 |
0.10 | 2nd Period | 0.91 |
0.13 | 3rd Period | 0.89 |
0.33 | OT | 0.67 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
14 - 84 | G/Att vs. GA/Att | 16 - 83 |
16.67 | PP % vs. PK % | 80.72 |
Goaltenders
Seattle Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Joey Daccord | 538 | 491 | 0.913 | 12-6-1 | ||
Philipp Grubauer | 203 | 175 | 0.862 | 1-7-0 |