Scoring - Period 1 | ||
---|---|---|
No Scoring | ||
Scoring - Period 2 | ||
2:52 |
D. Pastrnak
Assisted by: B. Marchand
, S. Kampfer
|
|
6:41 |
L. Stempniak (PP)
Assisted by: P. Cehlarik
, C. McAvoy
|
|
7:49 |
G. Nyquist (PP)
Assisted by: T. Bertuzzi
, M. Rasmussen
|
|
12:41 |
D. Cholowski (PP)
Assisted by: G. Nyquist
, T. Bertuzzi
|
|
Scoring - Period 3 | ||
No Scoring | ||
Scoring - Overtime | ||
15:24 |
F. Zadina
Assisted by: L. Glendening
|
Penalties - Period 1 | ||
---|---|---|
7:12 | T. Frederic (2:00) Tripping | |
11:50 | Bench (2:00) Too Many Men On Ice | |
14:58 | L. Sulak (2:00) Hooking | |
17:26 | D. Heinen (2:00) Slashing | |
19:50 | S. Kampfer (2:00) Hooking | |
Penalties - Period 2 | ||
6:36 | L. Sulak (2:00) High Sticking | |
7:28 | T. Krug (2:00) High Sticking | |
11:46 | L. Stempniak (2:00) Hooking | |
18:54 | G. Smith (2:00) Hooking | |
Penalties - Period 3 | ||
8:54 | L. Glendening (5:00) Fighting | |
8:54 | J. Moore (5:00) Fighting | |
13:32 | D. Pastrnak (2:00) Hooking | |
Penalties - Overtime | ||
No Penalties |