Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
C. Beathard | 19 | 6'2" | 215 lbs | 31 |
M. Jones | 10 | 6'3" | 220 lbs | 26 |
T. Lawrence | 16 | 6'6" | 220 lbs | 25 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
T. Bigsby | 4 | 5'11" | 215 lbs | 22 |
T. Etienne | 1 | 5'10" | 215 lbs | 25 |
D. Johnson | 2 | 5'10" | 208 lbs | 28 |
K. Robinson | 31 | 5'8" | 191 lbs | 24 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
G. Davis | 0 | 6'2" | 225 lbs | 25 |
D. Duvernay | 12 | 5'11" | 202 lbs | 27 |
T. Jones | 15 | 6'1" | 200 lbs | 26 |
C. Kirk | 13 | 5'11" | 200 lbs | 28 |
J. Reynolds | 87 | 6'3" | 192 lbs | 29 |
B. Thomas | 7 | 6'2" | 209 lbs | 22 |
P. Washington | 11 | 5'10" | 204 lbs | 22 |
D. White | 86 | 6'2" | 201 lbs | 24 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
J. Deguara | 81 | 6'2" | 238 lbs | 27 |
E. Engram | 17 | 6'3" | 240 lbs | 30 |
L. Farrell | 89 | 6'5" | 250 lbs | 27 |
B. Strange | 85 | 6'4" | 253 lbs | 23 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
Y. Abdullah | 56 | 6'1" | 240 lbs | 24 |
C. Johnson | 57 | 6'2" | 220 lbs | 26 |
D. Lloyd | 33 | 6'3" | 235 lbs | 26 |
V. Miller | 51 | 6'0" | 232 lbs | 25 |
C. Muma | 48 | 6'3" | 239 lbs | 25 |
F. Oluokun | 23 | 6'2" | 230 lbs | 29 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
M. Brown | 30 | 6'0" | 190 lbs | 25 |
T. Campbell | 3 | 6'1" | 195 lbs | 24 |
R. Darby | 25 | 5'11" | 193 lbs | 30 |
J. Jones | 22 | 5'11" | 190 lbs | 23 |
D. Prince | 24 | 6'0" | 183 lbs | 24 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
A. Cisco | 5 | 6'0" | 210 lbs | 24 |
A. Johnson | 26 | 6'2" | 198 lbs | 23 |
D. Savage | 6 | 5'11" | 198 lbs | 27 |
D. Thomas | 20 | 5'10" | 215 lbs | 26 |
A. Wingard | 42 | 6'0" | 200 lbs | 28 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
A. Armstead | 91 | 6'7" | 290 lbs | 31 |
M. Cole | 59 | 6'6" | 278 lbs | 24 |
D. Dixon | 47 | 6'4" | 247 lbs | 26 |
J. Hines-Allen | 41 | 6'5" | 255 lbs | 27 |
T. Walker | 44 | 6'5" | 272 lbs | 24 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
D. Hamilton | 52 | 6'4" | 335 lbs | 27 |
J. Jefferson | 98 | 6'2" | 316 lbs | 23 |
T. Lacy | 93 | 6'4" | 279 lbs | 25 |
J. Ledbetter | 99 | 6'3" | 299 lbs | 30 |
E. Otomewo | 90 | 6'5" | 282 lbs | 25 |
M. Smith | 94 | 6'5" | 306 lbs | 22 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
L. Cooke | 9 | 6'5" | 230 lbs | 29 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
C. Little | 39 | 6'1" | 172 lbs | 21 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
R. Matiscik | 46 | 6'0" | 240 lbs | 28 |