LaDainian Tomlinson Player Props and Stats
No Props Available
LaDainian Tomlinson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 1 | @ MIA | L 19 - 17 | 7 | 4 | 23 | 0 | 9 | 11 | 56 | 0 | 11 | L 1 | U 38.5 | |
Dec 24 | vs NYG | L 29 - 14 | 9 | 6 | 36 | 0 | 9 | 5 | 29 | 0 | 11 | L -3 | U 47.0 | |
Dec 18 | @ PHI | L 45 - 19 | 4 | 4 | 12 | 0 | 9 | 3 | 9 | 0 | 8 | L 3 | O 44.0 | |
Dec 11 | vs KC | W 37 - 10 | 4 | 2 | 50 | 1 | 31 | 9 | 14 | 0 | 7 | W -10 | O 35.5 | |
Dec 4 | @ WAS | W 34 - 19 | 1 | 1 | 16 | 0 | 16 | 1 | 5 | 0 | 5 | W -3 | O 38.5 | |
Nov 27 | vs BUF | W 28 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -9 | O 42.5 | |
Nov 17 | @ DEN | L 17 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 39.5 | |
Nov 13 | vs NE | L 37 - 16 | 5 | 2 | 22 | 0 | 16 | 7 | 38 | 0 | 15 | L -2 | O 47.5 | |
Nov 6 | @ BUF | W 27 - 11 | 3 | 3 | 30 | 0 | 14 | 5 | 18 | 1 | 8 | W 2 | U 45.0 | |
Oct 23 | vs LAC | W 27 - 21 | 4 | 3 | 37 | 0 | 19 | 5 | 14 | 0 | 9 | W 1 | O 43.0 | |
Last 10 Avg | 3.7 | 2.5 | 22.6 | 0.1 | 12.3 | 4.6 | 18.3 | 0.1 | 7.4 |
LaDainian Tomlinson's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2011-2012 | NYJ | 14 | 1 | 75 | 280 | 3.7 | 20 | 1 | 42 | 449 | 10.7 | 74 | 2 |
2010-2011 | NYJ | 15 | 12 | 219 | 914 | 4.2 | 31 | 6 | 52 | 368 | 7.1 | 21 | 0 |
2009-2010 | SD | 14 | 14 | 223 | 730 | 3.3 | 36 | 12 | 20 | 154 | 7.7 | 36 | 0 |
2008-2009 | SD | 16 | 16 | 292 | 1110 | 3.8 | 45 | 11 | 52 | 426 | 8.2 | 32 | 1 |
2007-2008 | SD | 16 | 16 | 315 | 1474 | 4.7 | 49 | 15 | 60 | 475 | 7.9 | 36 | 3 |
2006-2007 | SD | 16 | 16 | 348 | 1815 | 5.2 | 85 | 28 | 56 | 508 | 9.1 | 51 | 3 |
LaDainian Tomlinson's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | NYJ | 14 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | NYJ | 15 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009-2010 | SD | 14 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | SD | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2007-2008 | SD | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2006-2007 | SD | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |