Jayden Reed Player Props and Stats
Receptions Made Odds
Date | Opponent | Rec | Close |
---|---|---|---|
Dec 15 | @ SEA | 5(o) | 3.5 |
Dec 5 | @ DET | 0(u) | 4.5 |
Nov 28 | vs MIA | 3(u) | 4.5 |
Nov 24 | vs SF | 3(u) | 3.5 |
Nov 17 | @ CHI | 2(u) | 4.5 |
Nov 3 | vs DET | 5(o) | 3.5 |
Oct 27 | @ JAC | 2(u) | 4.5 |
Oct 20 | vs HOU | 2(u) | 4.5 |
Oct 13 | vs ARI | 6(o) | 4.5 |
Oct 6 | @ LA | 4(u) | 5.5 |
Last 10 average | 3.2 |
Score a Touchdown Odds
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
(2024-2025) avg
Receiving Yards Odds
Date | Opponent | Rec YDs | Close |
---|---|---|---|
Dec 15 | @ SEA | 34(u) | 42.5 |
Dec 5 | @ DET | 0(u) | 60.5 |
Nov 28 | vs MIA | 24(u) | 47.5 |
Nov 24 | vs SF | 26(u) | 50.5 |
Nov 17 | @ CHI | 23(u) | 48.5 |
Nov 3 | vs DET | 113(o) | 45.5 |
Oct 27 | @ JAC | 55(u) | 57.5 |
Oct 20 | vs HOU | 10(u) | 57.5 |
Oct 13 | vs ARI | 28(u) | 62.5 |
Oct 6 | @ LA | 78(o) | 71.5 |
Last 10 average | 39.1 |
Longest Reception Odds
Date | Opponent | LG | Close |
---|---|---|---|
Dec 15 | @ SEA | 12(u) | 18.5 |
Dec 5 | @ DET | 0(u) | 23.5 |
Nov 28 | vs MIA | 12(u) | 20.5 |
Nov 24 | vs SF | 13(u) | 21.5 |
Nov 17 | @ CHI | 15(u) | 20.5 |
Nov 3 | vs DET | 41(o) | 19.5 |
Oct 27 | @ JAC | 51(o) | 22.5 |
Oct 20 | vs HOU | 6(u) | 22.5 |
Oct 13 | vs ARI | 7(u) | 23.5 |
Oct 6 | @ LA | 53(o) | 24.5 |
Last 10 average | 21.0 |
Jayden Reed's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 15 | @ SEA | W 30 - 13 | 6 | 5 | 34 | 0 | 12 | 3 | 27 | 0 | 13 | W -2 | U 47.5 | |
Dec 5 | @ DET | L 34 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 53.0 | |
Nov 28 | vs MIA | W 30 - 17 | 6 | 3 | 24 | 2 | 12 | 1 | 23 | 0 | 23 | W -3 | U 47.5 | |
Nov 24 | vs SF | W 38 - 10 | 3 | 3 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | W -6 | O 44.5 | |
Nov 17 | @ CHI | W 20 - 19 | 2 | 2 | 23 | 1 | 15 | 1 | -5 | 0 | 0 | L -6 | U 41.0 | |
Nov 3 | vs DET | L 24 - 14 | 6 | 5 | 113 | 0 | 41 | 0 | 0 | 0 | 0 | L 2 | U 49.0 | |
Oct 27 | @ JAC | W 30 - 27 | 3 | 2 | 55 | 0 | 51 | 1 | 0 | 0 | 0 | L -3 | O 49.0 | |
Oct 20 | vs HOU | W 24 - 22 | 4 | 2 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | L -3 | U 47.5 | |
Oct 13 | vs ARI | W 34 - 13 | 6 | 6 | 28 | 1 | 7 | 1 | 0 | 0 | 0 | W -5 | P 47.0 | |
Oct 6 | @ LA | W 24 - 19 | 6 | 4 | 78 | 0 | 53 | 2 | 19 | 0 | 11 | W -3 | U 49.5 | |
Last 10 Avg | 4.3 | 3.2 | 39.1 | 0.4 | 21.0 | 1.0 | 6.4 | 0.0 | 4.7 |
Jayden Reed's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | GB | 14 | 8 | 16 | 155 | 9.7 | 33 | 1 | 49 | 727 | 14.8 | 70 | 6 |
2023-2024 | GB | 16 | 13 | 11 | 119 | 10.8 | 32 | 2 | 64 | 793 | 12.4 | 59 | 8 |
Jayden Reed's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GB | 14 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | GB | 16 | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Jayden Reed's Kick Returning
Jayden Reed's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GB | 14 | 13 | 94 | 7.0 | 16 | 22 | 0 | - | |
2023-2024 | GB | 16 | 11 | 94 | 8.0 | 35 | 14 | 0 | - |
Jayden Reed's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GB | 14 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | GB | 16 | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |