Ryan Finley Player Props and Stats
No Props Available
Ryan Finley's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3 | vs BAL | L 38 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 13 | U 45.0 |
Dec 27 | @ HOU | W 37 - 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | O 45.5 |
Dec 21 | vs PIT | W 27 - 17 | 13 | 7 | 53.8 | 0 | 89 | 1 | 30 | 6.0 | 1/0 | 101.1 | W 13 | O 40.0 |
Dec 13 | vs DAL | L 30 - 7 | 2 | 1 | 50.0 | 0 | 5 | 0 | 5 | 2.0 | 0/0 | 56.2 | L 3 | U 42.0 |
Dec 6 | @ MIA | L 19 - 7 | 7 | 6 | 85.7 | 1 | 40 | 0 | 22 | 5.0 | 0/1 | 50.9 | L 11 | U 42.5 |
Nov 29 | vs NYG | L 19 - 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 6 | U 45.0 |
Nov 22 | @ WAS | L 20 - 9 | 10 | 3 | 30.0 | 1 | 30 | 0 | 14 | 3.0 | 0/1 | 0.0 | L 1 | U 47.5 |
Nov 15 | @ PIT | L 36 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 7 | P 46.0 |
Nov 1 | vs TEN | W 31 - 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | O 50.5 |
Oct 25 | vs CLE | L 37 - 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | P 3 | O 50.5 |
Last 10 Avg | 3.2 | 1.7 | 53.1 | 0.2 | 16.4 | 0.1 | 7.1 | 5.1 | 0.1/0.2 | 20.8 |
Ryan Finley's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2018-2019 | NCST | 13 | 484 | 326 | 67.4 | 3928 | 8.0 | 74 | 25 | 11 | 148.0 | 42 | 21 | 0.5 | 1 | |
2017-2018 | NCST | 13 | 479 | 312 | 65.1 | 3518 | 7.0 | 79 | 17 | 6 | 136.0 | 69 | 194 | 2.8 | 3 | |
2016-2017 | NCST | 13 | 402 | 243 | 60.4 | 3055 | 7.0 | 80 | 18 | 8 | 135.1 | 74 | 94 | 1.3 | 1 | |
2015-2016 | BSU | 3 | 70 | 46 | 65.7 | 485 | 6.0 | 43 | 1 | 4 | 117.2 | 22 | 42 | 1.9 | 0 | |
2014-2015 | BSU | 4 | 27 | 12 | 44.4 | 161 | 5.0 | 43 | 2 | 1 | 111.6 | 7 | 31 | 4.4 | 0 |