Brian Quick Player Props and Stats
No Props Available
Brian Quick's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Brian Quick's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2018-2019 | WAS | 6 | 3 | 0 | 0 | - | 0 | 0 | 3 | 18 | 6.0 | 6 | 0 |
2017-2018 | WAS | 11 | 1 | 0 | 0 | - | 0 | 0 | 6 | 76 | 12.7 | 31 | 0 |
2016-2017 | LAR | 16 | 8 | 0 | 0 | - | 0 | 0 | 41 | 564 | 13.8 | 65 | 3 |
2015-2016 | LA | 13 | 2 | 0 | 0 | - | 0 | 0 | 10 | 102 | 10.2 | 37 | 0 |
2014-2015 | STL | 7 | 7 | 0 | 0 | - | 0 | 0 | 25 | 375 | 15.0 | 51 | 3 |
2013-2014 | STL | 16 | 5 | 0 | 0 | - | 0 | 0 | 18 | 302 | 16.8 | 73 | 2 |
2012-2013 | STL | 15 | 1 | 0 | 0 | - | 0 | 0 | 11 | 156 | 14.2 | 39 | 2 |
Brian Quick's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WAS | 6 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | WAS | 11 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | LAR | 16 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | LA | 13 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | STL | 7 | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | STL | 16 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2012-2013 | STL | 15 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Brian Quick's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | WAS | 6 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | WAS | 11 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | LAR | 16 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | LA | 13 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | STL | 7 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | STL | 16 | 0 | 0 | - | 0 | 0 | ||
2012-2013 | STL | 15 | 0 | 0 | - | 0 | 0 |
Brian Quick's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WAS | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | WAS | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | LAR | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | LA | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | STL | 7 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | STL | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2012-2013 | STL | 15 | 0 | 0 | - | 0 | 0 | 0 | - |
Brian Quick's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WAS | 6 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | WAS | 11 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | LAR | 16 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | LA | 13 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | STL | 7 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | STL | 16 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | STL | 15 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |