Mike Tolbert Player Props and Stats
No Props Available
Mike Tolbert's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 7 | @ JAC | L 10 - 3 | 1 | 1 | 10 | 0 | 10 | 4 | 15 | 0 | 11 | W 8 | U 39.5 | |
Dec 31 | @ MIA | W 22 - 16 | 2 | 1 | 6 | 0 | 6 | 7 | 39 | 0 | 16 | W -2 | U 41.5 | |
Dec 24 | @ NE | L 37 - 16 | 2 | 1 | 11 | 0 | 11 | 3 | -3 | 0 | 0 | L 11 | O 47.5 | |
Dec 17 | vs MIA | W 24 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 39.5 | |
Dec 10 | vs IND | W 13 - 7 (OT) | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 25 | W -3 | U 36.5 | |
Dec 3 | vs NE | L 23 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 7 | U 48.5 | |
Nov 26 | @ KC | W 16 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 8 | U 47.0 | |
Nov 19 | @ LAC | L 54 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 7 | O 41.5 | |
Nov 12 | vs NO | L 47 - 10 | 2 | 2 | 17 | 0 | 9 | 2 | -2 | 0 | 0 | L 2 | O 48.5 | |
Nov 2 | @ NYJ | L 34 - 21 | 3 | 3 | 13 | 0 | 7 | 4 | 3 | 0 | 2 | L -3 | O 42.0 | |
Last 10 Avg | 1.0 | 0.8 | 5.7 | 0.0 | 4.3 | 2.6 | 8.4 | 0.0 | 5.4 |
Mike Tolbert's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2017-2018 | BUF | 12 | 0 | 66 | 247 | 3.7 | 25 | 1 | 14 | 78 | 5.6 | 12 | 0 |
2016-2017 | CAR | 16 | 2 | 35 | 114 | 3.3 | 14 | 0 | 10 | 72 | 7.2 | 17 | 1 |
2015-2016 | CAR | 16 | 3 | 62 | 256 | 4.1 | 29 | 1 | 18 | 154 | 8.6 | 40 | 3 |
2014-2015 | CAR | 8 | 6 | 37 | 78 | 2.1 | 15 | 0 | 12 | 93 | 7.8 | 18 | 0 |
2013-2014 | CAR | 16 | 13 | 101 | 361 | 3.6 | 22 | 5 | 27 | 184 | 6.8 | 18 | 2 |
2012-2013 | CAR | 16 | 5 | 54 | 183 | 3.4 | 13 | 7 | 27 | 268 | 9.9 | 26 | 0 |
2011-2012 | SD | 15 | 1 | 121 | 490 | 4.0 | 40 | 8 | 54 | 433 | 8.0 | 27 | 2 |
2010-2011 | SD | 15 | 4 | 182 | 735 | 4.0 | 36 | 11 | 25 | 216 | 8.6 | 28 | 0 |
2009-2010 | SD | 16 | 3 | 25 | 148 | 5.9 | 32 | 1 | 17 | 192 | 11.3 | 66 | 3 |
2008-2009 | SD | 13 | 7 | 13 | 37 | 2.8 | 11 | 0 | 13 | 171 | 13.2 | 67 | 1 |
Mike Tolbert's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2017-2018 | BUF | 12 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | CAR | 16 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | CAR | 16 | 1 | 8 | 8.0 | 8 | 0 | ||
2014-2015 | CAR | 8 | 1 | 2 | 2.0 | 2 | 0 | ||
2013-2014 | CAR | 16 | 0 | 0 | - | 0 | 0 | ||
2012-2013 | CAR | 16 | 1 | 26 | 26.0 | 26 | 0 | ||
2011-2012 | SD | 15 | 0 | 0 | - | 0 | 0 | ||
2010-2011 | SD | 15 | 0 | 0 | - | 0 | 0 | ||
2009-2010 | SD | 16 | 0 | 0 | - | 0 | 0 | ||
2008-2009 | SD | 13 | 0 | 0 | - | 0 | 0 |
Mike Tolbert's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | BUF | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | CAR | 16 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | CAR | 16 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | CAR | 8 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | CAR | 16 | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | CAR | 16 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | SD | 15 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | SD | 15 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009-2010 | SD | 16 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | SD | 13 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |