ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
JAC | 5.5 (1.5) | 48.5o | |
IND | -5.5 | 48.5u (4.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Jacksonville | Indianapolis | |
First downs | 23 | 24 |
Rushes-Yards | 30-182 | 22-94 |
Passing Yards | 288 | 290 |
Sacked-Yards Lost | 2-13 | 4-31 |
Return Yardage | 37 | 0 |
Passing | 25-39-1 | 24-41-2 |
Punts-Average | 4-47.0 | 5-40.6 |
Fumbles-Lost | 2-2 | 1-1 |
Penalties-Yards | 8-54 | 4-35 |
Field Goals | 2-4 | 1-2 |
Red Zone Efficiency | 1-2-50% | 3-4-75% |
Goal To Go Efficiency | 0-0-0% | 2-2-100% |
Time of Possession | 29:36 | 30:24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Bortles | 25/39 | 301 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Grant | 18 | 122 | 1 | 57 | ||||||||||||||
B. Bortles | 3 | 21 | 0 | 16 | ||||||||||||||
D. Robinson | 4 | 17 | 0 | 7 | ||||||||||||||
B. Hill | 2 | 11 | 0 | 7 | ||||||||||||||
J. Banyard | 2 | 7 | 0 | 7 | ||||||||||||||
B. Walters | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Lee | 9 | 6 | 86 | 0 | 22 | |||||||||||||
B. Walters | 9 | 8 | 84 | 0 | 23 | |||||||||||||
A. Robinson | 12 | 5 | 82 | 0 | 42 | |||||||||||||
B. Koyack | 4 | 3 | 25 | 1 | 14 | |||||||||||||
C. Grant | 2 | 2 | 15 | 0 | 13 | |||||||||||||
T. Washington | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Smith | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Jackson | 2 | 14 | ||||||||||||||||
Y. Ngakoue | 1 | 11 | ||||||||||||||||
S. Marks | 0.5 | 3 | ||||||||||||||||
D. Fowler | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Smith | 8 | 1 | ||||||||||||||||
J. Cyprien | 4 | 2 | ||||||||||||||||
J. Ramsey | 4 | 0 | ||||||||||||||||
P. Posluszny | 3 | 3 | ||||||||||||||||
A. Jones | 3 | 0 | ||||||||||||||||
T. Gipson | 2 | 4 | ||||||||||||||||
P. Amukamara | 2 | 3 | ||||||||||||||||
J. Johnson | 2 | 1 | ||||||||||||||||
M. Jackson | 2 | 0 | ||||||||||||||||
Y. Ngakoue | 2 | 0 | ||||||||||||||||
S. Marks | 1 | 1 | ||||||||||||||||
D. House | 1 | 1 | ||||||||||||||||
D. Skuta | 1 | 0 | ||||||||||||||||
T. Alualu | 1 | 0 | ||||||||||||||||
S. Day | 0 | 1 | ||||||||||||||||
D. Fowler | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Bortles | 2 | 2 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Nortman | 4 | 188 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Walters | 2 | -2 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Walters | 2 | 39 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Luck | 24/40 | 321 | 2 | 1 | ||||||||||||||
A. Morrison | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Gore | 16 | 62 | 0 | 18 | ||||||||||||||
A. Luck | 3 | 17 | 0 | 12 | ||||||||||||||
R. Turbin | 3 | 15 | 1 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Hilton | 12 | 6 | 95 | 0 | 28 | |||||||||||||
C. Rogers | 7 | 4 | 72 | 0 | 21 | |||||||||||||
P. Dorsett | 4 | 4 | 56 | 0 | 21 | |||||||||||||
D. Allen | 3 | 3 | 34 | 1 | 15 | |||||||||||||
E. Swoope | 1 | 1 | 22 | 0 | 22 | |||||||||||||
R. Turbin | 4 | 2 | 18 | 0 | 14 | |||||||||||||
F. Gore | 2 | 2 | 14 | 0 | 7 | |||||||||||||
J. Doyle | 5 | 2 | 10 | 1 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Mathis | 1 | 10 | ||||||||||||||||
E. Walden | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Jackson | 6 | 0 | ||||||||||||||||
D. Morris | 5 | 3 | ||||||||||||||||
A. Morrison | 4 | 4 | ||||||||||||||||
M. Adams | 4 | 2 | ||||||||||||||||
V. Davis | 3 | 1 | ||||||||||||||||
R. Mathis | 3 | 0 | ||||||||||||||||
H. Anderson | 3 | 0 | ||||||||||||||||
E. Walden | 2 | 3 | ||||||||||||||||
D. Parry | 2 | 3 | ||||||||||||||||
T. Green | 2 | 1 | ||||||||||||||||
C. Milton | 2 | 1 | ||||||||||||||||
M. Farley | 2 | 0 | ||||||||||||||||
A. Ayers | 1 | 1 | ||||||||||||||||
T. McGill | 1 | 1 | ||||||||||||||||
C. James | 1 | 1 | ||||||||||||||||
H. Ridgeway | 1 | 0 | ||||||||||||||||
Z. Kerr | 0 | 3 | ||||||||||||||||
T. Cole | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Luck | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. McAfee | 4 | 203 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |