ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ATL | 3 | 51.5o (2.5) | |
NO | -3 (1) | 51.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Atlanta | New Orleans | |
First downs | 22 | 24 |
Rushes-Yards | 30-99 | 30-184 |
Passing Yards | 315 | 230 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 144 | 170 |
Passing | 24-33-1 | 18-32-2 |
Punts-Average | 4-47.5 | 3-50.7 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 5-34 | 3-30 |
Field Goals | 1-1 | 3-3 |
Red Zone Efficiency | 3-4-75% | 3-5-60% |
Goal To Go Efficiency | 2-3-67% | 3-4-75% |
Time of Possession | 32:52 | 27:08 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 24/33 | 315 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Turner | 18 | 61 | 1 | 26 | ||||||||||||||
J. Norwood | 5 | 18 | 0 | 11 | ||||||||||||||
M. Ryan | 4 | 13 | 1 | 12 | ||||||||||||||
J. Snelling | 2 | 5 | 0 | 3 | ||||||||||||||
O. Mughelli | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. White | 0 | 10 | 164 | 0 | 59 | |||||||||||||
M. Jenkins | 0 | 5 | 69 | 0 | 21 | |||||||||||||
H. Douglas | 0 | 2 | 45 | 0 | 28 | |||||||||||||
J. Norwood | 0 | 4 | 20 | 0 | 9 | |||||||||||||
J. Peelle | 0 | 1 | 9 | 0 | 9 | |||||||||||||
B. Finneran | 0 | 2 | 8 | 1 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Brooking | 6 | 4 | ||||||||||||||||
C. Lofton | 6 | 1 | ||||||||||||||||
C. Houston | 5 | 1 | ||||||||||||||||
E. Coleman | 4 | 0 | ||||||||||||||||
M. Boley | 4 | 0 | ||||||||||||||||
C. Davis | 4 | 0 | ||||||||||||||||
C. Jackson | 4 | 0 | ||||||||||||||||
L. Milloy | 3 | 2 | ||||||||||||||||
J. Babineaux | 3 | 1 | ||||||||||||||||
D. Foxworth | 3 | 0 | ||||||||||||||||
G. Jackson | 1 | 0 | ||||||||||||||||
J. Abraham | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Ryan | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Koenen | 4 | 190 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Douglas | 2 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Norwood | 6 | 142 | 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Brees | 18/32 | 230 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Thomas | 16 | 102 | 1 | 18 | ||||||||||||||
R. Bush | 10 | 80 | 0 | 43 | ||||||||||||||
M. Karney | 1 | 2 | 0 | 2 | ||||||||||||||
D. Brees | 2 | 0 | 0 | 1 | ||||||||||||||
D. McAllister | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Henderson | 0 | 3 | 72 | 0 | 36 | |||||||||||||
J. Shockey | 0 | 5 | 64 | 0 | 21 | |||||||||||||
L. Moore | 0 | 3 | 35 | 0 | 15 | |||||||||||||
R. Bush | 0 | 3 | 26 | 1 | 15 | |||||||||||||
M. Colston | 0 | 3 | 26 | 0 | 11 | |||||||||||||
P. Thomas | 0 | 1 | 7 | 1 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. David | 1 | 23 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Shanle | 7 | 2 | ||||||||||||||||
R. Harper | 7 | 0 | ||||||||||||||||
U. Young | 7 | 0 | ||||||||||||||||
J. Vilma | 6 | 4 | ||||||||||||||||
J. Bullocks | 5 | 0 | ||||||||||||||||
W. Smith | 4 | 2 | ||||||||||||||||
S. Fujita | 3 | 2 | ||||||||||||||||
L. Torrence | 3 | 1 | ||||||||||||||||
J. Charleston | 2 | 0 | ||||||||||||||||
B. McCray | 1 | 1 | ||||||||||||||||
J. David | 1 | 1 | ||||||||||||||||
S. Ellis | 1 | 0 | ||||||||||||||||
K. Clancy | 1 | 0 | ||||||||||||||||
A. Lake | 1 | 0 | ||||||||||||||||
H. Thomas | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Pakulak | 3 | 152 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Bush | 3 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Roby | 3 | 59 | 23 | |||||||||||||||
P. Thomas | 1 | 88 | 88 |