Minnesota | N.Y. Jets | |
First downs | 15 | 16 |
Rushes-Yards | 24-88 | 24-71 |
Passing Yards | 228 | 192 |
Sacked-Yards Lost | 1-13 | 3-14 |
Return Yardage | 192 | 201 |
Passing | 25-40-2 | 17-42-1 |
Punts-Average | 8-47.8 | 8-47.1 |
Fumbles-Lost | 1-0 | 5-1 |
Penalties-Yards | 6-55 | 8-71 |
Field Goals | 3-4 | 1-1 |
Red Zone Efficiency | 1-3-33% | 2-3-67% |
Goal To Go Efficiency | 0-2-0% | 1-1-100% |
Time of Possession | 32:11 | 27:49 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Cousins | 25/40 | 241 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Murray | 15 | 69 | 2 | 38 | ||||||||||||||
R. Thomas | 1 | 23 | 0 | 23 | ||||||||||||||
M. Boone | 4 | 4 | 0 | 9 | ||||||||||||||
K. Cousins | 2 | -1 | 0 | 0 | ||||||||||||||
S. Diggs | 2 | -7 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Thielen | 10 | 9 | 110 | 1 | 34 | |||||||||||||
A. Robinson | 3 | 1 | 34 | 1 | 34 | |||||||||||||
S. Diggs | 15 | 8 | 33 | 0 | 10 | |||||||||||||
B. Zylstra | 1 | 1 | 23 | 0 | 23 | |||||||||||||
K. Rudolph | 4 | 1 | 16 | 0 | 16 | |||||||||||||
L. Murray | 2 | 2 | 14 | 0 | 7 | |||||||||||||
L. Treadwell | 3 | 3 | 11 | 0 | 5 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Holmes | 1 | 5 | ||||||||||||||||
D. Hunter | 1 | 4.5 | ||||||||||||||||
J. Kearse | 0.5 | 4 | ||||||||||||||||
J. Johnson | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Kendricks | 5 | 0 | ||||||||||||||||
H. Smith | 4 | 1 | ||||||||||||||||
J. Kearse | 2 | 2 | ||||||||||||||||
J. Johnson | 2 | 2 | ||||||||||||||||
T. Johnson | 2 | 1 | ||||||||||||||||
D. Parry | 2 | 0 | ||||||||||||||||
S. Weatherly | 2 | 0 | ||||||||||||||||
H. Hill | 2 | 0 | ||||||||||||||||
D. Hunter | 1 | 3 | ||||||||||||||||
B. Gedeon | 1 | 2 | ||||||||||||||||
X. Rhodes | 1 | 2 | ||||||||||||||||
G. Iloka | 1 | 1 | ||||||||||||||||
A. Barr | 1 | 1 | ||||||||||||||||
S. Richardson | 1 | 1 | ||||||||||||||||
K. Brothers | 1 | 0 | ||||||||||||||||
J. Holmes | 1 | 0 | ||||||||||||||||
T. Waynes | 0 | 3 | ||||||||||||||||
A. Harris | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Cousins | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Wile | 8 | 382 | 66 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Sherels | 5 | 52 | 20 | |||||||||||||||
B. Zylstra | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Hill | 2 | 57 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Darnold | 17/42 | 206 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Crowell | 11 | 29 | 0 | 10 | ||||||||||||||
B. Powell | 5 | 20 | 0 | 11 | ||||||||||||||
S. Darnold | 6 | 18 | 1 | 10 | ||||||||||||||
T. Cannon | 2 | 4 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Cannon | 5 | 4 | 69 | 0 | 35 | |||||||||||||
R. Chosen | 10 | 3 | 44 | 0 | 25 | |||||||||||||
C. Herndon | 7 | 4 | 42 | 1 | 17 | |||||||||||||
A. Roberts | 6 | 2 | 21 | 0 | 20 | |||||||||||||
I. Crowell | 3 | 1 | 21 | 0 | 21 | |||||||||||||
D. Burnett | 2 | 1 | 9 | 0 | 9 | |||||||||||||
B. Powell | 1 | 1 | 5 | 0 | 5 | |||||||||||||
E. Tomlinson | 2 | 1 | -5 | 0 | -5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Copeland | 1 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Roberts | 10 | 1 | ||||||||||||||||
J. Adams | 6 | 3 | ||||||||||||||||
P. Nickerson | 5 | 1 | ||||||||||||||||
B. Copeland | 3 | 2 | ||||||||||||||||
A. Williamson | 3 | 1 | ||||||||||||||||
M. Claiborne | 2 | 1 | ||||||||||||||||
T. Brooks | 2 | 0 | ||||||||||||||||
J. Jenkins | 2 | 0 | ||||||||||||||||
D. Lee | 2 | 0 | ||||||||||||||||
H. Anderson | 2 | 0 | ||||||||||||||||
S. McLendon | 1 | 2 | ||||||||||||||||
D. Middleton | 1 | 0 | ||||||||||||||||
N. Shepherd | 0 | 1 | ||||||||||||||||
L. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. Darnold | 2 | 1 | ||||||||||||||||
A. Roberts | 2 | 0 | ||||||||||||||||
L. Edwards | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Edwards | 8 | 377 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 2 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 6 | 193 | 53 |