ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PIT | -8 (20) | 45.5o | |
HOU | 8 | 45.5u (5.5) |
1st Quarter | |||
---|---|---|---|
10:40 |
FG
C. Boswell
0 yard field goal
|
3 - 0 | |
6:59 | 9 - 0 | ||
2nd Quarter | |||
4:14 |
TD
R. Nix
1 yard run
|
15 - 0 | |
0:53 |
FG
C. Boswell
0 yard field goal
|
18 - 0 | |
3rd Quarter | |||
1:48 |
TD
L. Bell
10 yard run
|
24 - 0 | |
4th Quarter | |||
12:30 | 24 - 6 | ||
12:30 | 24 - 12 | ||
9:26 | 30 - 12 |
Pittsburgh | Houston | |
First downs | 20 | 13 |
Rushes-Yards | 28-104 | 28-176 |
Passing Yards | 226 | 51 |
Sacked-Yards Lost | 0-0 | 7-42 |
Return Yardage | 82 | 48 |
Passing | 20-30-2 | 8-17-1 |
Punts-Average | 3-47.7 | 7-48.9 |
Fumbles-Lost | 0-0 | 3-1 |
Penalties-Yards | 4-24 | 7-80 |
Field Goals | 2-2 | 0-0 |
Red Zone Efficiency | 4-6-67% | 1-2-50% |
Goal To Go Efficiency | 1-1-100% | 1-2-50% |
Time of Possession | 30:56 | 29:04 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Roethlisberger | 20/29 | 226 | 2 | 0 | ||||||||||||||
L. Jones | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Bell | 14 | 69 | 1 | 22 | ||||||||||||||
S. Ridley | 9 | 28 | 0 | 7 | ||||||||||||||
M. Bryant | 1 | 8 | 0 | 8 | ||||||||||||||
R. Nix | 1 | 1 | 1 | 1 | ||||||||||||||
L. Jones | 2 | -1 | 0 | 0 | ||||||||||||||
B. Roethlisberger | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Smith-Schuster | 7 | 6 | 75 | 1 | 49 | |||||||||||||
M. Bryant | 4 | 3 | 60 | 0 | 36 | |||||||||||||
V. McDonald | 5 | 4 | 52 | 0 | 20 | |||||||||||||
L. Bell | 8 | 5 | 28 | 0 | 10 | |||||||||||||
E. Rogers | 4 | 1 | 6 | 0 | 6 | |||||||||||||
J. Hunter | 1 | 1 | 5 | 1 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Burns | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Hilton | 3 | 28 | ||||||||||||||||
C. Heyward | 2 | 3 | ||||||||||||||||
S. Tuitt | 1 | 7 | ||||||||||||||||
S. Spence | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Spence | 6 | 2 | ||||||||||||||||
V. Williams | 6 | 2 | ||||||||||||||||
M. Hilton | 6 | 0 | ||||||||||||||||
B. Dupree | 5 | 1 | ||||||||||||||||
S. Davis | 3 | 1 | ||||||||||||||||
C. Heyward | 3 | 1 | ||||||||||||||||
M. Mitchell | 2 | 2 | ||||||||||||||||
J. Haden | 2 | 0 | ||||||||||||||||
T. Alualu | 1 | 1 | ||||||||||||||||
S. Tuitt | 1 | 1 | ||||||||||||||||
A. Burns | 1 | 1 | ||||||||||||||||
T. Watt | 0 | 2 | ||||||||||||||||
R. Golden | 0 | 1 | ||||||||||||||||
J. Hargrave | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Berry | 3 | 143 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Rogers | 5 | 82 | 27 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
X. Grimble | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Yates | 7/16 | 83 | 1 | 1 | ||||||||||||||
T. Heinicke | 1/1 | 10 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Blue | 16 | 108 | 0 | 48 | ||||||||||||||
L. Miller | 10 | 55 | 0 | 16 | ||||||||||||||
T. Yates | 1 | 11 | 0 | 11 | ||||||||||||||
T. Heinicke | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Hopkins | 6 | 4 | 65 | 1 | 38 | |||||||||||||
W. Fuller | 5 | 1 | 10 | 0 | 10 | |||||||||||||
L. Miller | 1 | 1 | 10 | 0 | 10 | |||||||||||||
B. Miller | 2 | 1 | 5 | 0 | 5 | |||||||||||||
R. Malleck | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
Z. Cunningham | 7 | 3 | ||||||||||||||||
A. Hal | 5 | 2 | ||||||||||||||||
K. Johnson | 2 | 2 | ||||||||||||||||
T. Decoud | 2 | 1 | ||||||||||||||||
C. Moore | 2 | 0 | ||||||||||||||||
J. Clowney | 2 | 0 | ||||||||||||||||
A. Blackson | 2 | 0 | ||||||||||||||||
J. Joseph | 2 | 0 | ||||||||||||||||
D. Cole | 1 | 4 | ||||||||||||||||
J. Heath | 1 | 1 | ||||||||||||||||
K. Drummond | 1 | 0 | ||||||||||||||||
E. Pleasant | 1 | 0 | ||||||||||||||||
C. Clements | 1 | 0 | ||||||||||||||||
M. Gilchrist | 0 | 1 | ||||||||||||||||
B. Cushing | 0 | 1 | ||||||||||||||||
B. McKinney | 0 | 1 | ||||||||||||||||
C. Watkins | 0 | 1 | ||||||||||||||||
K. Jackson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Yates | 3 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Lechler | 7 | 342 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Miller | 1 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Todman | 2 | 41 | 25 |