ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KC | -5.5 | 43.5o (2.5) | |
GB | 5.5 (13.5) | 43.5u |
1st Quarter | |||
---|---|---|---|
7:13 | 0 - 7 | ||
0:00 |
FG
H. Butker
34 yard field goal
|
3 - 7 | |
2nd Quarter | |||
10:39 | 3 - 14 | ||
2:19 |
FG
H. Butker
34 yard field goal
|
6 - 14 | |
3rd Quarter | |||
9:39 | 12 - 14 | ||
5:23 | 12 - 21 | ||
4th Quarter | |||
14:51 | 19 - 21 | ||
6:03 |
FG
A. Carlson
40 yard field goal
|
19 - 24 | |
1:09 |
FG
A. Carlson
48 yard field goal
|
19 - 27 |
Kansas City | Green Bay | |
First downs | 25 | 24 |
Rushes-Yards | 25-148 | 25-129 |
Passing Yards | 189 | 253 |
Sacked-Yards Lost | 3-21 | 2-14 |
Return Yardage | 53 | 63 |
Passing | 21-33-1 | 25-36-3 |
Punts-Average | 1-57.0 | 2-38.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-50 | 7-63 |
Field Goals | 2-2 | 2-2 |
Red Zone Efficiency | 2-4-50% | 3-4-75% |
Goal To Go Efficiency | 2-3-67% | 1-1-100% |
Time of Possession | 29:28 | 30:32 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Mahomes | 21/33 | 210 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Pacheco | 18 | 110 | 1 | 26 | ||||||||||||||
P. Mahomes | 4 | 26 | 0 | 10 | ||||||||||||||
C. Edwards-Helaire | 2 | 6 | 0 | 5 | ||||||||||||||
K. Toney | 1 | 6 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Kelce | 5 | 4 | 81 | 0 | 27 | |||||||||||||
R. Rice | 9 | 8 | 64 | 0 | 13 | |||||||||||||
M. Valdes-Scantling | 5 | 2 | 25 | 0 | 16 | |||||||||||||
I. Pacheco | 4 | 3 | 13 | 0 | 7 | |||||||||||||
R. James | 2 | 1 | 12 | 0 | 12 | |||||||||||||
C. Edwards-Helaire | 2 | 1 | 8 | 0 | 8 | |||||||||||||
S. Moore | 2 | 1 | 5 | 0 | 5 | |||||||||||||
N. Gray | 1 | 1 | 2 | 1 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Omenihu | 1 | 10 | ||||||||||||||||
M. Danna | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Reid | 9 | 1 | ||||||||||||||||
J. Cochrane | 7 | 0 | ||||||||||||||||
B. Cook | 6 | 1 | ||||||||||||||||
W. Gay | 3 | 2 | ||||||||||||||||
M. Danna | 3 | 1 | ||||||||||||||||
L. Sneed | 3 | 0 | ||||||||||||||||
M. Edwards | 2 | 4 | ||||||||||||||||
T. McDuffie | 2 | 3 | ||||||||||||||||
D. Tranquill | 2 | 0 | ||||||||||||||||
M. Dickerson | 2 | 0 | ||||||||||||||||
C. Omenihu | 1 | 2 | ||||||||||||||||
L. Chenal | 1 | 1 | ||||||||||||||||
G. Karlaftis | 1 | 1 | ||||||||||||||||
C. Conner | 1 | 1 | ||||||||||||||||
D. Nnadi | 1 | 0 | ||||||||||||||||
T. Wharton | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Townsend | 1 | 57 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. James | 2 | 53 | 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Love | 25/36 | 267 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Dillon | 18 | 73 | 0 | 10 | ||||||||||||||
P. Taylor | 2 | 29 | 0 | 24 | ||||||||||||||
C. Watson | 2 | 15 | 0 | 13 | ||||||||||||||
J. Love | 2 | 10 | 0 | 8 | ||||||||||||||
J. Robinson | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Doubs | 5 | 4 | 72 | 0 | 33 | |||||||||||||
C. Watson | 9 | 7 | 71 | 2 | 19 | |||||||||||||
D. Wicks | 4 | 3 | 43 | 0 | 27 | |||||||||||||
T. Kraft | 6 | 3 | 37 | 0 | 19 | |||||||||||||
J. Reed | 5 | 4 | 16 | 0 | 9 | |||||||||||||
M. Heath | 2 | 1 | 15 | 0 | 15 | |||||||||||||
A. Dillon | 1 | 1 | 14 | 0 | 14 | |||||||||||||
B. Sims | 1 | 1 | 1 | 1 | 1 | |||||||||||||
J. Robinson | 1 | 1 | -2 | 0 | -2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Nixon | 1 | 2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Van Ness | 1 | 9 | ||||||||||||||||
R. Gary | 0.5 | 3.5 | ||||||||||||||||
K. Clark | 0.5 | 3.5 | ||||||||||||||||
P. Smith | 0.5 | 2.5 | ||||||||||||||||
D. Wyatt | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Ballentine | 5 | 5 | ||||||||||||||||
J. Owens | 5 | 0 | ||||||||||||||||
Q. Walker | 4 | 9 | ||||||||||||||||
D. Savage | 4 | 0 | ||||||||||||||||
K. Nixon | 3 | 2 | ||||||||||||||||
K. Clark | 2 | 3 | ||||||||||||||||
L. Van Ness | 2 | 0 | ||||||||||||||||
D. Campbell | 1 | 3 | ||||||||||||||||
K. Enagbare | 1 | 2 | ||||||||||||||||
P. Smith | 1 | 1 | ||||||||||||||||
R. Ford | 1 | 0 | ||||||||||||||||
R. Gary | 0 | 4 | ||||||||||||||||
T. Slaton | 0 | 3 | ||||||||||||||||
K. Brooks | 0 | 2 | ||||||||||||||||
C. Valentine | 0 | 2 | ||||||||||||||||
A. Johnson | 0 | 1 | ||||||||||||||||
D. Wyatt | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Whelan | 2 | 76 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Nixon | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Nixon | 2 | 60 | 35 |