1st Quarter | |||
---|---|---|---|
8:38 |
FG
E. Pineiro
42 yard field goal
|
3 - 0 | |
2nd Quarter | |||
3:34 | 3 - 7 | ||
1:58 | 10 - 7 | ||
3rd Quarter | |||
4:37 |
FG
M. Gay
21 yard field goal
|
10 - 10 | |
0:11 | 10 - 17 | ||
4th Quarter | |||
8:15 | 10 - 24 |
Carolina | L.A. Rams | |
First downs | 8 | 22 |
Rushes-Yards | 21-93 | 29-111 |
Passing Yards | 110 | 249 |
Sacked-Yards Lost | 2-9 | 1-4 |
Return Yardage | 66 | 37 |
Passing | 13-21-0 | 26-33-1 |
Punts-Average | 7-51.7 | 5-48.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 3-30 | 7-49 |
Field Goals | 1-1 | 1-1 |
Red Zone Efficiency | 0-1-0% | 3-4-75% |
Goal To Go Efficiency | 0-1-0% | 2-3-67% |
Time of Possession | 22:55 | 37:05 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. McCaffrey | 13 | 69 | 0 | 17 | ||||||||||||||
D. Foreman | 5 | 19 | 0 | 8 | ||||||||||||||
C. Hubbard | 2 | 6 | 0 | 4 | ||||||||||||||
P. Walker | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. McCaffrey | 8 | 7 | 89 | 0 | 49 | |||||||||||||
I. Thomas | 2 | 2 | 22 | 0 | 16 | |||||||||||||
D. Moore | 7 | 3 | 7 | 0 | 5 | |||||||||||||
C. Hubbard | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Jackson | 1 | 30 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Littleton | 0.5 | 2 | ||||||||||||||||
D. Brown | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Littleton | 6 | 4 | ||||||||||||||||
M. Hartsfield | 6 | 2 | ||||||||||||||||
K. Taylor | 5 | 1 | ||||||||||||||||
S. Thompson | 5 | 0 | ||||||||||||||||
C. Henderson | 4 | 1 | ||||||||||||||||
D. Brown | 3 | 4 | ||||||||||||||||
J. Burris | 2 | 2 | ||||||||||||||||
Y. Gross-Matos | 2 | 2 | ||||||||||||||||
X. Woods | 2 | 0 | ||||||||||||||||
D. Jackson | 2 | 0 | ||||||||||||||||
H. Anderson | 1 | 2 | ||||||||||||||||
B. Burns | 1 | 2 | ||||||||||||||||
D. Wilson | 1 | 1 | ||||||||||||||||
A. Mosby | 1 | 0 | ||||||||||||||||
T. Hayes | 1 | 0 | ||||||||||||||||
M. Ioannidis | 0 | 4 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 7 | 362 | 68 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Smith | 3 | 12 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Blackshear | 1 | 24 | 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Stafford | 26/33 | 253 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Henderson | 12 | 43 | 1 | 16 | ||||||||||||||
C. Kupp | 2 | 17 | 0 | 13 | ||||||||||||||
B. Skowronek | 1 | 17 | 1 | 17 | ||||||||||||||
M. Brown | 7 | 15 | 0 | 10 | ||||||||||||||
B. Powell | 3 | 13 | 0 | 5 | ||||||||||||||
T. Atwell | 1 | 9 | 0 | 9 | ||||||||||||||
R. Rivers | 1 | 0 | 0 | 0 | ||||||||||||||
M. Stafford | 2 | -3 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Kupp | 8 | 7 | 80 | 0 | 22 | |||||||||||||
A. Robinson | 6 | 5 | 63 | 1 | 22 | |||||||||||||
B. Skowronek | 5 | 5 | 40 | 0 | 19 | |||||||||||||
B. Powell | 5 | 4 | 27 | 0 | 16 | |||||||||||||
R. Rivers | 1 | 1 | 14 | 0 | 14 | |||||||||||||
M. Brown | 1 | 1 | 13 | 0 | 13 | |||||||||||||
D. Henderson | 3 | 2 | 9 | 0 | 7 | |||||||||||||
T. Higbee | 2 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Scott | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ramsey | 1 | 9 | ||||||||||||||||
M. Copeland | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Jones | 5 | 2 | ||||||||||||||||
B. Wagner | 4 | 3 | ||||||||||||||||
A. Robinson | 3 | 3 | ||||||||||||||||
J. Ramsey | 3 | 0 | ||||||||||||||||
M. Copeland | 2 | 4 | ||||||||||||||||
J. Hollins | 2 | 1 | ||||||||||||||||
D. Kendrick | 2 | 1 | ||||||||||||||||
T. Rapp | 1 | 4 | ||||||||||||||||
L. Floyd | 1 | 3 | ||||||||||||||||
N. Scott | 1 | 1 | ||||||||||||||||
D. Long | 1 | 0 | ||||||||||||||||
A. Donald | 0 | 4 | ||||||||||||||||
T. Lewis | 0 | 1 | ||||||||||||||||
J. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Dixon | 5 | 240 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Powell | 1 | 15 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Hoecht | 1 | 22 | 22 |