ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
JAC | 5 (33) | 46o (2) | |
LAC | -5 | 46u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
14:57 |
FG
R. Patterson
22 yard field goal
|
3 - 0 | |
13:52 |
FG
R. Patterson
23 yard field goal
|
6 - 0 | |
10:23 | 13 - 0 | ||
6:10 | 13 - 7 | ||
1:02 |
FG
R. Patterson
23 yard field goal
|
16 - 7 | |
3rd Quarter | |||
11:51 |
FG
D. Hopkins
25 yard field goal
|
16 - 10 | |
10:38 | 23 - 10 | ||
1:15 |
TD
C. Kirk
4 yards passing from
T. Lawrence
(2pt attempt converted
,
E. Engram
pass from
T. Lawrence
)
|
31 - 10 | |
4th Quarter | |||
4:54 | 38 - 10 |
Jacksonville | L.A. Chargers | |
First downs | 25 | 16 |
Rushes-Yards | 36-151 | 12-26 |
Passing Yards | 262 | 286 |
Sacked-Yards Lost | 0-0 | 1-11 |
Return Yardage | 28 | 47 |
Passing | 28-39-3 | 25-45-1 |
Punts-Average | 1-56.0 | 4-43.8 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 2-10 | 7-54 |
Field Goals | 3-3 | 1-1 |
Red Zone Efficiency | 3-6-50% | 1-3-33% |
Goal To Go Efficiency | 2-4-50% | 0-1-0% |
Time of Possession | 38:27 | 21:33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Lawrence | 28/39 | 262 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Robinson | 17 | 100 | 1 | 50 | ||||||||||||||
T. Etienne | 13 | 45 | 0 | 9 | ||||||||||||||
T. Lawrence | 3 | 7 | 0 | 6 | ||||||||||||||
Z. Jones | 1 | 0 | 0 | 0 | ||||||||||||||
E. Engram | 1 | 0 | 0 | 0 | ||||||||||||||
C. Beathard | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
Z. Jones | 11 | 10 | 85 | 1 | 16 | |||||||||||||
C. Kirk | 9 | 6 | 72 | 1 | 35 | |||||||||||||
M. Jones | 7 | 4 | 33 | 1 | 11 | |||||||||||||
T. Etienne | 3 | 3 | 30 | 0 | 16 | |||||||||||||
J. Agnew | 1 | 1 | 17 | 0 | 17 | |||||||||||||
J. Robinson | 3 | 3 | 16 | 0 | 7 | |||||||||||||
E. Engram | 3 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Lloyd | 1 | 10 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Smoot | 1 | 11 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
F. Oluokun | 7 | 1 | ||||||||||||||||
D. Lloyd | 5 | 2 | ||||||||||||||||
T. Herndon | 5 | 1 | ||||||||||||||||
R. Jenkins | 4 | 1 | ||||||||||||||||
T. Campbell | 4 | 0 | ||||||||||||||||
D. Williams | 3 | 1 | ||||||||||||||||
A. Cisco | 2 | 2 | ||||||||||||||||
D. Smoot | 2 | 0 | ||||||||||||||||
A. Gotsis | 1 | 0 | ||||||||||||||||
A. Key | 1 | 0 | ||||||||||||||||
R. Robertson-Harris | 1 | 0 | ||||||||||||||||
T. Walker | 0 | 2 | ||||||||||||||||
J. Hines-Allen | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Cooke | 1 | 56 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Agnew | 3 | 18 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Herbert | 25/45 | 297 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Michel | 5 | 22 | 0 | 8 | ||||||||||||||
J. Herbert | 1 | 7 | 0 | 7 | ||||||||||||||
A. Ekeler | 4 | 5 | 0 | 3 | ||||||||||||||
J. Kelley | 1 | -3 | 0 | -3 | ||||||||||||||
D. Carter | 1 | -5 | 0 | -5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Palmer | 9 | 6 | 99 | 0 | 45 | |||||||||||||
J. Guyton | 3 | 2 | 64 | 0 | 54 | |||||||||||||
A. Ekeler | 8 | 8 | 48 | 0 | 12 | |||||||||||||
D. Carter | 4 | 3 | 31 | 0 | 17 | |||||||||||||
G. Everett | 6 | 2 | 25 | 0 | 14 | |||||||||||||
M. Williams | 6 | 1 | 15 | 1 | 15 | |||||||||||||
S. Michel | 2 | 1 | 9 | 0 | 9 | |||||||||||||
J. Kelley | 2 | 2 | 6 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Tranquill | 9 | 2 | ||||||||||||||||
M. Davis | 8 | 2 | ||||||||||||||||
O. Ogbonnia | 5 | 0 | ||||||||||||||||
D. James | 4 | 5 | ||||||||||||||||
S. Joseph-Day | 4 | 3 | ||||||||||||||||
K. Mack | 4 | 1 | ||||||||||||||||
K. Van Noy | 4 | 1 | ||||||||||||||||
A. Samuel | 3 | 1 | ||||||||||||||||
B. Callahan | 2 | 2 | ||||||||||||||||
K. Murray | 2 | 1 | ||||||||||||||||
J. Tillery | 2 | 0 | ||||||||||||||||
N. Adderley | 1 | 3 | ||||||||||||||||
A. Johnson | 1 | 1 | ||||||||||||||||
G. Everett | 1 | 0 | ||||||||||||||||
J. Bosa | 1 | 0 | ||||||||||||||||
C. Rumph | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Herbert | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Scott | 4 | 175 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Carter | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Carter | 2 | 41 | 27 |