Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. DeHaan | 13 | 6'2" | 203 lbs | |
T. Gleason | 4 | 6'3" | 245 lbs | |
R. Johnson | 12 | 6'2" | 210 lbs | |
K. Osborne | 7 | 6'3" | 204 lbs | |
J. Richter | 6 | 6'3" | 225 lbs | |
T. Whirley | 17 | 5'11" | 200 lbs |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
S. Clark | 20 | 6'1" | 225 lbs | |
M. Drennen | 25 | 5'11" | 208 lbs | |
L. Laroche | 22 | 5'10" | 193 lbs | |
D. Nauman | 27 | 6'0" | 210 lbs | |
C. Paris | 44 | 6'0" | 230 lbs | |
K. Pechac | 11 | 5'11" | 210 lbs | |
T. Rodriguez | 30 | 6'0" | 185 lbs | |
W. Shaw | 32 | 5'11" | 202 lbs | |
J. Stuart | 0 | 5'9" | 175 lbs | |
C. Walendzak | 24 | 5'11" | 208 lbs |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. Allen | 21 | 6'1" | 188 lbs | |
D. Barnett | 19 | 6'2" | 195 lbs | |
J. Bostic | 26 | 5'11" | 192 lbs | |
T. Braceful | 14 | 6'2" | 187 lbs | |
J. Brown | 87 | 6'4" | 198 lbs | |
T. Crosby | 19 | 5'10" | 182 lbs | |
M. Crutchfield | 80 | 6'0" | 201 lbs | |
J. Dottin | 10 | 6'2" | 200 lbs | |
B. Hammer | 33 | 5'11" | 180 lbs | |
Z. Lang | 8 | 6'3" | 180 lbs | |
J. Newton | 1 | 5'11" | 192 lbs | |
C. Rusk | 23 | 5'10" | 190 lbs | |
L. Stephens | 9 | 5'11" | 188 lbs | |
J. Vandeross | 2 | 5'8" | 182 lbs | |
E. Williams | 81 | 6'2" | 210 lbs | |
J. Willoughby | 15 | 6'1" | 202 lbs | |
T. Zsiros | 84 | 6'3" | 222 lbs |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. Barrow | 5 | 6'0" | 225 lbs | |
D. Bolden | 31 | 6'1" | 242 lbs | |
C. D'Appolonia | 49 | 6'3" | 240 lbs | |
L. Dixon | 28 | 6'2" | 233 lbs | |
T. Gaston | 50 | 6'1" | 215 lbs | |
O. Gibbs | 51 | 6'0" | 220 lbs | |
T. Huss | 92 | 6'3" | 227 lbs | |
I. Kamara | 43 | 6'3" | 198 lbs | |
D. Munnerlyn | 17 | 6'5" | 230 lbs | |
D. Ollison | 37 | 6'0" | 224 lbs | |
K. Sherman | 38 | 6'2" | 236 lbs | |
I. Zay | 44 | 6'3" | 225 lbs |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Z. Blake | 6 | 6'3" | 194 lbs | |
N. Bowers | 21 | 5'9" | 182 lbs | |
A. Fuller | 3 | 6'2" | 202 lbs | |
A. Garrett | 29 | 5'11" | 186 lbs | |
T. McKinstry | 23 | 5'9" | 182 lbs | |
H. Miller | 11 | 6'2" | 175 lbs | |
J. Perkins | 13 | 6'1" | 195 lbs | |
P. Reasonover | 14 | 6'1" | 192 lbs | |
A. Smith | 12 | 5'10" | 185 lbs |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. Bostic | 30 | 6'1" | 190 lbs | |
L. Delich | 32 | 6'3" | 192 lbs | |
M. Ezirim | 15 | 6'1" | 183 lbs | |
A. Fineske | 33 | 0 lbs | ||
D. Hohler | 39 | 6'4" | 196 lbs | |
M. Hook | 25 | 6'0" | 203 lbs | |
E. McNeil-Warren | 7 | 6'2" | 202 lbs | |
S. Smith | 20 | 6'4" | 223 lbs | |
N. Thompson | 22 | 6'2" | 206 lbs |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
D. Alexander | 9 | 6'4" | 310 lbs | |
C. Butler | 52 | 6'3" | 300 lbs | |
E. Carter | 90 | 6'2" | 285 lbs | |
C. Hazelwood | 98 | 6'4" | 270 lbs | |
W. Peart | 95 | 6'4" | 265 lbs | |
M. Poynter | 59 | 6'4" | 290 lbs | |
D. Ray | 97 | 6'2" | 286 lbs | |
L. Shamma | 91 | 6'6" | 280 lbs |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
L. Pawlak | 29 | 5'10" | 176 lbs | |
L. Quigley | 39 | 5'9" | 182 lbs |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
M. Bailey | 47 | 6'2" | 220 lbs | |
J. Roe | 40 | 5'11" | 194 lbs | |
T. Szykowny | 42 | 6'3" | 260 lbs |